Imported daily from PlanSA public notices
Every development application open for public comment across South Australian councils, mapped to its street address. Filter by the type of work, find the job and build the neighbour notification list in one tap.
Showing the latest 50 of 211 applications in the last 30 days
| Date | Where | Work | Council | |
|---|---|---|---|---|
| 29 Oct 2026 On exhibition | 103 Kensington Rd Norwood 5067 | Commercial Change of use, Commercial useexhibition ends 19 Nov 2026 | City of Norwood, Payneham and St. Peters SA-26031830 · 26031830 | Build the list → |
| 29 Oct 2026 On exhibition | Lot 1000 Ethel St Forestville 5035 | Alterations Alterations and additionsexhibition ends 19 Nov 2026 | City of Unley SA-26031539 · 26031539 | Build the list → |
| 28 Oct 2026 On exhibition | 17 Adelaide Rd Mount Barker 5251 | Alterations Commercial Alterations and additions, Commercial useexhibition ends 18 Nov 2026 | Mount Barker District Council SA-26033446 · 26033446 | Build the list → |
| 28 Oct 2026 On exhibition | 23 Goodenia St Munno Para 5115 | New home Dwelling houseexhibition ends 18 Nov 2026 | City of Playford SA-26032197 · 26032197 | no map location |
| 28 Oct 2026 On exhibition | 9 Quebec Av Clapham 5062 | Pool Alterations Swimming pool, Alterations and additions, Minor building worksexhibition ends 18 Nov 2026 | City of Mitcham SA-26030697 · 26030697 | Build the list → |
| 27 Oct 2026 On exhibition | Unit 2 14 Appelbee Cr Norwood 5067 | Alterations Alterations and additions, Minor building worksexhibition ends 17 Nov 2026 | City of Norwood, Payneham and St. Peters SA-26033872 · 26033872 | Build the list → |
| 27 Oct 2026 On exhibition | 21 Seaview Av Wirrina Cove 5204 | Earthworks Alterations Earthworks, Minor building worksexhibition ends 17 Nov 2026 | District Council of Yankalilla SA-26032259 · 26032259 | Build the list → |
| 27 Oct 2026 On exhibition | 18 -20 O'halloran St Robe 5276 | Other exhibition ends 17 Nov 2026 | District Council of Robe SA-26031792 · 26031792 | Build the list → |
| 27 Oct 2026 On exhibition | Lot 102 Dashwood Rd Beaumont 5066 | Other exhibition ends 17 Nov 2026 | City of Burnside SA-26031082 · 26031082 | Build the list → |
| 27 Oct 2026 On exhibition | 76 Hawkers Rd Medindie 5081 | New home Alterations Secondary dwelling, Alterations and additions, Minor building worksexhibition ends 17 Nov 2026 | The Corporation of the Town of Walkerville SA-26027755 · 26027755 | Build the list → |
| 27 Oct 2026 On exhibition | 62 Eton St Malvern 5061 | Demolition Pool New home Alterations Demolition, Swimming pool, Dwelling house, Alterations and additionsexhibition ends 17 Nov 2026 | City of Unley SA-26026593 · 26026593 | Build the list → |
| 27 Oct 2026 On exhibition | 10 Secker Rd Mount Barker 5251 | Alterations Commercial Alterations and additions, Commercial useexhibition ends 17 Nov 2026 | Mount Barker District Council SA-26025948 · 26025948 | Build the list → |
| 27 Oct 2026 On exhibition | 79 Mawson Rd Meadows 5201 | Demolition Alterations Commercial Demolition, Alterations and additions, Commercial useexhibition ends 17 Nov 2026 | Mount Barker District Council SA-26024288 · 26024288 | Build the list → |
| 27 Oct 2026 On exhibition | 224 Bald Hills Rd Mount Barker 5251 | Earthworks Commercial Earthworks, Change of useexhibition ends 17 Nov 2026 | Mount Barker District Council SA-26017541 · 26017541 | Build the list → |
| 27 Oct 2026 On exhibition | 110 Square Mile Rd Square Mile 5291 | Commercial Commercial useexhibition ends 17 Nov 2026 | Southern Limestone Coast Council SA-26015551 · 26015551 | Build the list → |
| 26 Oct 2026 On exhibition | 33a Frederick St Welland 5007 | Demolition Pool Alterations Demolition, Swimming pool, Alterations and additions, Minor building worksexhibition ends 16 Nov 2026 | City of Charles Sturt SA-26030769 · 26030769 | Build the list → |
| 26 Oct 2026 On exhibition | 925 -963 Port Wakefield Rd Paralowie 5108 | Commercial Commercial useexhibition ends 16 Nov 2026 | City of Salisbury SA-26027172 · 26027172 | Build the list → |
| 26 Oct 2026 On exhibition | 104 Buxton St North Adelaide 5006 | Demolition Pool Alterations Demolition, Swimming pool, Alterations and additionsexhibition ends 16 Nov 2026 | City of Adelaide SA-26025472 · 26025472 | Build the list → |
| 26 Oct 2026 On exhibition | 57 Repton Rd North Brighton 5048 | Alterations Alterations and additionsexhibition ends 16 Nov 2026 | City of Holdfast Bay SA-26022757 · 26022757 | Build the list → |
| 26 Oct 2026 On exhibition | 38 Thompson St Wallaroo 5556 | Alterations Commercial Alterations and additions, Commercial useexhibition ends 16 Nov 2026 | Copper Coast Council SA-26018265 · 26018265 | Build the list → |
| 26 Oct 2026 On exhibition | 242 California Rd Tatachilla 5171 | Commercial Change of useexhibition ends 16 Nov 2026 | City of Onkaparinga SA-26018135 · 26018135 | Build the list → |
| 26 Oct 2026 On exhibition | 203 Upper Sturt Rd Upper Sturt 5156 | Earthworks New home Alterations Commercial Earthworks, Secondary dwelling, Minor building works, Commercial useexhibition ends 16 Nov 2026 | City of Mitcham SA-26004167 · 26004167 | Build the list → |
| 25 Oct 2026 On exhibition | 33 Mawson Rd Meadows 5201, 5 Battunga Rd Meadows 5201, 7 Battunga Rd Meadows 5201 | Alterations Commercial Alterations and additions, Commercial useexhibition ends 20 Nov 2026 | Mount Barker District Council SA-26032436 · 26032436 | Build the list → |
| 25 Oct 2026 On exhibition | 2 Sturt St Robe 5276 | Alterations Commercial Alterations and additions, Change of use, Commercial useexhibition ends 13 Nov 2026 | District Council of Robe SA-26029123 · 26029123 | Build the list → |
| 25 Oct 2026 On exhibition | Lot 2 River Rd Port Noarlunga 5167 | Alterations Commercial Alterations and additions, Minor building works, Commercial useexhibition ends 13 Nov 2026 | City of Onkaparinga SA-26012562 · 26012562 | Build the list → |
| 25 Oct 2026 On exhibition | 365 Grange Rd Findon 5023 | Alterations Commercial Alterations and additions, Change of useexhibition ends 13 Nov 2026 | City of Charles Sturt SA-25010704 · 25010704 | Build the list → |
| 22 Oct 2026 On exhibition | Lot 200 Hancock Rd Kapunda 5373 | Alterations Minor building worksexhibition ends 12 Nov 2026 | Light Regional Council SA-26027443 · 26027443 | Build the list → |
| 22 Oct 2026 On exhibition | 113 North East Rd Collinswood 5081 | Commercial Commercial useexhibition ends 12 Nov 2026 | City of Prospect SA-26026900 · 26026900 | Build the list → |
| 22 Oct 2026 On exhibition | 84 Myrtle Rd Seacliff 5049 | Pool New home Alterations Swimming pool, Dwelling houseexhibition ends 12 Nov 2026 | City of Holdfast Bay SA-26021242 · 26021242 | Build the list → |
| 22 Oct 2026 On exhibition | 116 Old Port Wakefield Rd Two Wells 5501 | Demolition Alterations Commercial Demolition, Alterations and additions, Commercial useexhibition ends 12 Nov 2026 | Adelaide Plains Council SA-26021040 · 26021040 | Build the list → |
| 21 Oct 2026 On exhibition | 74a Fifth Av St Peters 5069 | Demolition Earthworks Alterations Demolition, Earthworks, Minor building worksexhibition ends 11 Nov 2026 | City of Norwood, Payneham and St. Peters SA-26034029 · 26034029 | Build the list → |
| 21 Oct 2026 On exhibition | Lot 702 Bristow St Laura 5480 | Other exhibition ends 11 Nov 2026 | Northern Areas Council SA-26033067 · 26033067 | Build the list → |
| 21 Oct 2026 On exhibition | 30830a Princes Hwy Millicent 5280 | Commercial Commercial useexhibition ends 11 Nov 2026 | Wattle Range Council SA-26028206 · 26028206 | Build the list → |
| 21 Oct 2026 On exhibition | 88 Mortlock Tce Port Lincoln 5606, 90 Mortlock Tce Port Lincoln 5606 | Commercial Change of useexhibition ends 11 Nov 2026 | City of Port Lincoln SA-26028140 · 26028140 | Build the list → |
| 21 Oct 2026 On exhibition | 236 Prospect Rd Prospect 5082 | Earthworks New home Commercial Earthworks, Dwelling house, Commercial useexhibition ends 11 Nov 2026 | City of Prospect SA-26018036 · 26018036 | Build the list → |
| 21 Oct 2026 On exhibition | 15 Penneys Hill Rd Hackham 5163 | Demolition Earthworks Alterations Commercial Demolition, Earthworks, Minor building works, Commercial useexhibition ends 11 Nov 2026 | City of Onkaparinga SA-26012167 · 26012167 | Build the list → |
| 21 Oct 2026 On exhibition | 7 Acacia Ct Stonyfell 5066 | Earthworks New home Earthworks, Dwelling houseexhibition ends 11 Nov 2026 | City of Burnside SA-26007796 · 26007796 | Build the list → |
| 21 Oct 2026 On exhibition | Lot 101 North Coast Rd Wisanger 5223 | Commercial Alterations Commercial useexhibition ends 11 Nov 2026 | Kangaroo Island Council SA-25035297 · 25035297 | Build the list → |
| 20 Oct 2026 On exhibition | 20 -21 Daranda Tce Milang 5256, 26 -28 Markland St Milang 5256 | Other exhibition ends 10 Nov 2026 | Alexandrina Council SA-26031116 · 26031116 | Build the list → |
| 20 Oct 2026 On exhibition | 22 Flour Mill Rd Whites Valley 5172 | Commercial Commercial useexhibition ends 10 Nov 2026 | City of Onkaparinga SA-26029262 · 26029262 | Build the list → |
| 20 Oct 2026 On exhibition | 19 Wrattonbully Rd Robe 5276 | Demolition Demolitionexhibition ends 16 Nov 2026 | District Council of Robe SA-26029242 · 26029242 | Build the list → |
| 20 Oct 2026 On exhibition | 77 Leicester St Parkside 5063 | Demolition New home Alterations Demolition, Secondary dwelling, Alterations and additionsexhibition ends 10 Nov 2026 | City of Unley SA-26028767 · 26028767 | Build the list → |
| 20 Oct 2026 On exhibition | Lot 1 Yarroo Rd Kulpara 5552 | Commercial Commercial useexhibition ends 10 Nov 2026 | Barunga West Council SA-26028362 · 26028362 | Build the list → |
| 20 Oct 2026 On exhibition | 21 Greenfields Dr Green Fields 5107 | Alterations Commercial Alterations and additionsexhibition ends 10 Nov 2026 | City of Salisbury SA-26027899 · 26027899 | Build the list → |
| 20 Oct 2026 On exhibition | 54a Cuming St Mile End 5031 | Alterations Alterations and additions, Minor building worksexhibition ends 10 Nov 2026 | City of West Torrens SA-26027642 · 26027642 | Build the list → |
| 20 Oct 2026 On exhibition | 11 Rushworth Av Brooklyn Park 5032 | New home Dwelling houseexhibition ends 10 Nov 2026 | City of West Torrens SA-26021406 · 26021406 | Build the list → |
| 20 Oct 2026 On exhibition | 149 Munetta Rd Pages Flat 5172 | Commercial Commercial useexhibition ends 10 Nov 2026 | Alexandrina Council SA-26021114 · 26021114 | Build the list → |
| 20 Oct 2026 On exhibition | Lot 2 Union Cr Mount Barker 5251 | Earthworks New home Alterations Earthworks, Dwelling houseexhibition ends 10 Nov 2026 | Mount Barker District Council SA-26014550 · 26014550 | Build the list → |
| 20 Oct 2026 On exhibition | Unit 1-2 266 -268 Glen Osmond Rd Fullarton 5063 | Alterations Commercial Alterations and additions, Minor building works, Change of use, Commercial useexhibition ends 10 Nov 2026 | City of Unley SA-26006485 · 26006485 | Build the list → |
| 20 Oct 2026 On exhibition | 409 Henley Beach Rd Brooklyn Park 5032 | Subdivision Commercial Subdivision, Commercial useexhibition ends 10 Nov 2026 | City of West Torrens SA-26006368 · 26006368 | Build the list → |
Source: PlanSA public notices, Government of South Australia. Updated daily.
Search your suburb or postcode in the box above the list. Each entry shows the council and the application number. To read the plans or make a representation, look up that number on the PlanSA public notices page.
For a notified application, owners and occupiers within 60 metres, sent by the council or other relevant authority. The applicant puts up the sign on the site, or pays the authority to do it. More detail on our SA notification rules page.
15 business days. Letters sent by post are taken to arrive after 4 business days. The notice period calculator counts business days and SA public holidays.
At least A3 and weatherproof, between 600 mm and 1.5 m above the ground. Photograph it within 1 business day of putting it up, and again within 2 business days after the period ends.
This register only shows applications while they’re on public notice, and keeps closed ones for a few months. Many applications never need public notice, so they won’t appear. Where a notice gives only a lot number, we may not be able to map it.
If your work could affect the stability of a neighbour’s land, serve a Form 1 notice on the owner at least 20 business days before work starts. The SA adjoining owner notice has the wording.
DAs and CDCs from the NSW Planning Portal, mapped to the street address.
See the register →Lodged, on notification or recently approved, from the ACT DA Finder.
See the register →Applications advertised for comment in the Northern Territory.
See the register →The walk list, a notice for every address and a signed report for the certifier.
Read more →Tell the street before the machines arrive, and keep the record.
Read more →Pull the same data and build lists from your own software or an AI assistant. Business and Agency plans.
See the API →