Imported daily from the NSW Planning Portal
Every development application and complying development certificate lodged or decided across NSW, mapped to its street address. Filter by the type of work, find the job and build the neighbour notification list in one tap.
Showing the latest 50 of 13,067 applications in the last 30 days
| Date | Where | Work | Council | |
|---|---|---|---|---|
| 30 Oct 2026 In assessment | 55 Newmarket Parkway Box Hill 2765 | New home Dwelling house, Erection of a new structure$734,125 · 1 new dwelling | The Hills Shire Council PAN-688587 · 528/2027/LD | Build the list → |
| 30 Oct 2026 In assessment | 44 Brisbane Water Road Adamstown 2289 | Alterations Dwelling house, Alterations or additions to an existing building or structure, Residential Accommodation$1,050,000 · 1 new dwelling | Newcastle City Council PAN-688564 · DA2026/02229 | Build the list → |
| 30 Oct 2026 In assessment | 90 Monaro Street Queanbeyan 2620 | Commercial Alterations Commercial development, Advertising and signage, Alterations or additions to an existing building or structure, Business identification sign$28,600 | Queanbeyan-Palerang Regional Council PAN-688504 · DA.2026.0605 | Build the list → |
| 30 Oct 2026 In assessment | 17 Jordan Street Wentworthville 2145 | Demolition New home Demolition, Dwelling house, Erection of a new structure4 new dwellings | Cumberland Council PAN-688494 · MOD2026/0362 | Build the list → |
| 30 Oct 2026 In assessment | 315 Macs Reef Road Bywong 2621 | Alterations Alterations or additions to an existing building or structure, Balcony, deck, patio, terrace or verandah, Minor building alterations (internal)$45,000 | Queanbeyan-Palerang Regional Council PAN-688423 · DA.2026.0053.A | Build the list → |
| 30 Oct 2026 In assessment | 29a Wunulla Road Point Piper 2027 | Demolition Alterations Demolition, Dwelling house, Alterations or additions to an existing building or structure$128,610 · 1 new dwelling | Woollahra Municipal Council PAN-688275 · DA 194/2024/2 | Build the list → |
| 30 Oct 2026 In assessment | Appin Road Gilead 2560 | Subdivision Subdivision$9,632,995 | Campbelltown City Council PAN-688228 · 2145/2023/DA-SW/C | Build the list → |
| 30 Oct 2026 In assessment | 44 Glenrock Drive Googong 2620 | Commercial Pub, Erection of a new structure$12,645,000 | Queanbeyan-Palerang Regional Council PAN-688186 · DA.2023.0114.C | Build the list → |
| 30 Oct 2026 In assessment | 211 Casino Street South Lismore 2480 | Alterations Dwelling house, Alterations or additions to an existing building or structure$110,000 · 1 new dwelling | Lismore City Council PAN-688164 · 5.2026.132.3 | Build the list → |
| 30 Oct 2026 In assessment | 5 Bibb Place Clarence Town 2321 | Alterations Shed, Erection of a new structure$19,170 | Dungog Shire Council PAN-688163 · DA231/2026 | Build the list → |
| 30 Oct 2026 In assessment | 49 Forster Street Mascot 2020 | New home Dwelling house, Erection of a new structure$894,761 · 1 new dwelling | Bayside Council PAN-688124 · DA-2026/316 | Build the list → |
| 30 Oct 2026 In assessment | 60 Moira Street Adamstown 2289 | Demolition New home Demolition, Dwelling house, Erection of a new structure$1,250,000 · 1 new dwelling | Newcastle City Council PAN-688101 · DA2026/02219 | Build the list → |
| 30 Oct 2026 In assessment | 59 Regent Street New Lambton 2305 | Alterations Dwelling house, Alterations or additions to an existing building or structure$450,000 · 1 new dwelling | Newcastle City Council PAN-688098 · MA2026/01351 | Build the list → |
| 30 Oct 2026 In assessment | 267 Wheeo Road Goulburn 2580 | Subdivision Subdivision$4,924,057 | Goulburn Mulwaree Council PAN-688096 · DA/0081/2627 | Build the list → |
| 30 Oct 2026 In assessment | 1 Enclave Place North Kellyville 2155 | Commercial Home business, Hours of operation and trading | The Hills Shire Council PAN-688040 · 521/2027/HA | Build the list → |
| 30 Oct 2026 In assessment | 1711 Yass Valley Way Yass NSW 2582 | Commercial Alterations Restaurant or cafe, Commercial development, Alterations or additions to an existing building or structure, Food and drink premise$817,135 | Yass Valley Council PAN-688021 · DA260342 | Build the list → |
| 30 Oct 2026 In assessment | 14 Roxburgh Street Lorn 2320 | Alterations Shed, Erection of a new structure$18,740 | Maitland City Council PAN-688018 · DA/2026/900 | Build the list → |
| 30 Oct 2026 In assessment | 37 Azalea Street Greystanes 2145 | New home Secondary dwelling, Dwelling house, Erection of a new structure$842,865 · 2 new dwellings | Cumberland Council PAN-687990 · DA2026/0811 | Build the list → |
| 30 Oct 2026 In assessment | 9 Hollylea Road Leumeah 2560 | Demolition Commercial Demolition, Commercial development, Advertising and signage, Erection of a new structure$19,957,276 | Campbelltown City Council PAN-687981 · 3407/2026/DA-C/A | Build the list → |
| 30 Oct 2026 In assessment | 34 Tigerhawk Drive Chisholm 2322 | New home Dwelling house, Erection of a new structure$754,264 · 1 new dwelling | Maitland City Council PAN-687932 · DA/2026/898 | Build the list → |
| 30 Oct 2026 In assessment | 29 Rose Crescent Auburn 2144 | Other Erection of a new structure, General industry$3,031,143 | Cumberland Council PAN-687905 · DA2026/0808 | Build the list → |
| 30 Oct 2026 In assessment | 41 Knights Road Galston 2159 | New home Dwelling house, Erection of a new structure$1,067,438 · 1 new dwelling | The Council of the Shire of Hornsby PAN-687861 · DA/413/2024/B | Build the list → |
| 30 Oct 2026 DA determined | 30 Honeymyrtle Street Thornton 2322 | Subdivision Subdivision | Maitland City Council PAN-687850 · DA/2019/682:1 | Build the list → |
| 30 Oct 2026 In assessment | 89 Wycombe Road Neutral Bay 2089 | Alterations Alterations or additions to an existing building or structure, Residential Accommodation$1,497,000 | North Sydney Council PAN-687845 · DA517/2026 | Build the list → |
| 30 Oct 2026 In assessment | 14d Impala Estate Road Warral 2340 | Other Erection of a new structure, Infrastructure$18,900 | Tamworth Regional Council PAN-687818 · DA2027-0182 | Build the list → |
| 30 Oct 2026 In assessment | 2 239 Windang Road Windang 2528 | Commercial Alterations Business premises, Alterations or additions to an existing building or structure$1,850 | Wollongong City Council PAN-687789 · DA-2026/760 | Build the list → |
| 30 Oct 2026 In assessment | 68 Selwyn Street Merewether 2291 | Demolition Subdivision New home Demolition, Multi-dwelling housing, Subdivision, Erection of a new structure$2,993,375 · 5 new dwellings | Newcastle City Council PAN-687745 · DA2026/02212 | Build the list → |
| 30 Oct 2026 DA determined | 45 Parsons Road Clarence Town 2321 | Demolition Earthworks Pool Demolition, Erection of a new structure, Earthworks, retaining walls and structural support, Swimming pool$87,610 | Dungog Shire Council PAN-687720 · DA229/2026 | Build the list → |
| 30 Oct 2026 In assessment | 392 Perkins Bridge Road Tatham 2471 | New home Dwelling house, Erection of a new structure$616,638 · 1 new dwelling | Richmond Valley Council PAN-687713 · DA2027/0101 | Build the list → |
| 30 Oct 2026 In assessment | 32 Alistair Avenue Forresters Beach 2260 | Alterations Pool Dwelling house, Alterations or additions to an existing building or structure, Swimming pool, Residential Accommodation$350,000 · 1 new dwelling | Central Coast Council PAN-687681 · DA/1965/2026 | Build the list → |
| 30 Oct 2026 In assessment | 1155 Forest Road Spring Creek 2800 | New home Dwelling house, Erection of a new structure$1,282,000 · 1 new dwelling | Orange City Council PAN-687668 · DA 341/2026(1) | Build the list → |
| 30 Oct 2026 In assessment | 35 Bay View Crescent Blackwall 2256 | Demolition Alterations Demolition, Dwelling house, Alterations or additions to an existing building or structure$1,035,650 · 1 new dwelling | Central Coast Council PAN-687593 · DA/2382/2023/A | Build the list → |
| 30 Oct 2026 In assessment | 12 Alan Street Niagara Park 2250 | Alterations Dwelling house, Alterations or additions to an existing building or structure$196,883 | Central Coast Council PAN-687589 · DA/1962/2026 | Build the list → |
| 30 Oct 2026 In assessment | 14 Goshawk Avenue Moore Creek 2340 | Earthworks Alterations New home Dwelling house, Erection of a new structure, Clothes hoists and clothes lines, Earthworks, retaining walls and structural support$525,498 · 1 new dwelling | Tamworth Regional Council PAN-687553 · DA2027-0181 | Build the list → |
| 30 Oct 2026 In assessment | 17 Pyang Avenue Davistown 2251 | Alterations Alterations or additions to an existing building or structure, Residential Accommodation$350,000 | Central Coast Council PAN-687424 · DA/792/2026/A | Build the list → |
| 30 Oct 2026 In assessment | 12 Rogers Street Wentworthville 2145 | Demolition Demolition, Erection of a new structure, Residential Accommodation$1,465,186 | Cumberland Council PAN-687423 · DA2026/0806 | Build the list → |
| 30 Oct 2026 In assessment | 1399 Glen Davis Road Capertee 2846 | Demolition Demolition, Erection of a new structure, Manufactured home$1,219,845 · 1 new dwelling | Lithgow City Council PAN-687387 · DA177/26 | Build the list → |
| 30 Oct 2026 In assessment | 7 Church Street Stockton 2295 | Alterations Dwelling house, Alterations or additions to an existing building or structure$5,000 · 1 new dwelling | Newcastle City Council PAN-687354 · MA2026/01349 | Build the list → |
| 30 Oct 2026 In assessment | 48 Vista Avenue Copacabana 2251 | Alterations Pool Alterations or additions to an existing building or structure, Balcony, deck, patio, terrace or verandah, Privacy screens, Swimming pool$145,000 | Central Coast Council PAN-687314 · DA/1940/2026 | Build the list → |
| 30 Oct 2026 In assessment | 8 Cooke Avenue Alstonville 2477 | Alterations Dwelling house, Alterations or additions to an existing building or structure$191,510 | Ballina Shire Council PAN-687279 · 2026/449/1 | Build the list → |
| 30 Oct 2026 In assessment | 3 Donkins Road Karaak Flat 2429 | Pool New home Dwelling house, Erection of a new structure, Swimming pool$786,495 · 1 new dwelling | Mid-Coast Council PAN-687208 · DA-2026/1179 | Build the list → |
| 30 Oct 2026 In assessment | 22 Mary Street Longueville 2066 | Alterations Alterations or additions to an existing building or structure, Carport$86,000 | Lane Cove Municipal Council PAN-687154 · DA15/2018 | Build the list → |
| 30 Oct 2026 In assessment | 274a Longueville Road Lane Cove 2066 | Commercial Alterations Commercial development, Alterations or additions to an existing building or structure$326,911 | Lane Cove Municipal Council PAN-687146 · DA136/2025 | Build the list → |
| 30 Oct 2026 In assessment | 19 Roseby Street Drummoyne 2047 | Commercial Alterations Business premises, Alterations or additions to an existing building or structure$413,772 | City of Canada Bay Council PAN-687065 · MOD2026/0141 | Build the list → |
| 30 Oct 2026 In assessment | 55, 4 Limestone Road, Rouse Hills | Commercial Recreation facility (indoor), Hours of operation and trading$27,000 | The Hills Shire Council PAN-687046 · 526/2027/HA | Build the list → |
| 30 Oct 2026 In assessment | 25 Busby Parade Bronte 2024 | New home Dwelling house, Erection of a new structure$3,455,287 · 1 new dwelling | Waverley Council PAN-686991 · DA-404/2026 | Build the list → |
| 30 Oct 2026 In assessment | 2 Marlborough Place North Tamworth 2340 | New home Dwelling house, Erection of a new structure$748,090 · 1 new dwelling | Tamworth Regional Council PAN-686988 · DA2027-0176 | Build the list → |
| 30 Oct 2026 DA determined | Shop 1 6 Madeira Drive North Tamworth 2340 | Alterations Commercial Alterations or additions to an existing building or structure, Change of use of land or a building or the classification of a building under the Building Code of Australia, Food and drink premise, Take away food and drink$294,525 | Tamworth Regional Council PAN-686975 · MOD2027-0045 | Build the list → |
| 30 Oct 2026 In assessment | 882 Black Flat Lane Wherrol Flat 2429 | New home Dual occupancy, Erection of a new structure, Dual occupancy (detached)$458,065 · 1 new dwelling | Mid-Coast Council PAN-686898 · DA-2026/1173 | Build the list → |
| 30 Oct 2026 In assessment | 4 Lake Street Forster 2428 | Commercial New home Shop top housing, Seniors housing, Erection of a new structure200 new dwellings | Mid-Coast Council PAN-686837 · MOD-2026/0261 | Build the list → |
Source: NSW Planning Portal open data, updated daily. © State Government of NSW and NSW Department of Planning, Housing and Infrastructure, CC BY 4.0.
Type the suburb, postcode or council into the search box above the list. You’ll see the DAs and CDCs we hold for it, newest first. Pick a date range of up to 120 days and use the buttons to narrow it to demolition, new homes, pools or other work.
Each row shows the council’s reference number. Search that on the council’s DA tracker or the NSW Planning Portal to read the plans and conditions.
A complying development certificate. It’s a fast-track approval for straightforward work, such as a new house, an extension, a pool or a demolition, that meets fixed standards set by the state. A council or a registered certifier can issue one.
Neighbours can’t object to a CDC, but they do have to be told before work starts. If a design doesn’t meet the standards, it needs a DA instead.
A DA is assessed on its merits by the council, or by a planning panel for bigger projects. Some are put on exhibition so the public can comment. A CDC is checked against fixed standards and issued by the council or a registered certifier, usually much faster.
Both are on this register. The label on each row says which it is and where it’s up to: on exhibition, in assessment, DA determined or CDC approved.
Since 1 September 2026 one statewide Community Participation Plan sets the rules. A DA that needs exhibition is on show for at least 14 days, and designated or nominated integrated development for 28 days. The days from 20 December to 10 January don’t count.
Many smaller jobs are no longer exhibited at all, such as houses up to two storeys, pools and demolition that stay within the height and floor space limits. DAs lodged before 1 September keep the old council rules. See how to notify neighbours in NSW, or count the days with the notice period calculator.
For a DA, the council does the formal notification. Your consent conditions may still ask you to tell the neighbours before work or demolition starts, so read them.
For a CDC, it’s on you. Every neighbour within 20 m of the lot boundary needs written notice at least 7 days before work starts in Sydney and other metro areas, or 2 days in regional areas. Tap Build the list on any application and the tool opens with the site pinned. A 50 m circle from the middle of a typical suburban block covers everyone within 20 m of its boundary. The CDC neighbour notice template has the wording.
Export CSV downloads whatever you’re looking at. On the Business and Agency plans, the API and MCP server give your own software, or an AI assistant, the same DA and CDC data plus the list builder. Email job alerts for new applications in your area are coming soon.
Lodged, on notification or recently approved, from the ACT DA Finder.
See the register →Applications open for comment across South Australian councils, from PlanSA.
See the register →Applications advertised for comment in the Northern Territory.
See the register →The walk list, a notice for every address and a signed report for the certifier.
Read more →Tell the street before the machines arrive, and keep the record.
Read more →Pull the same data and build lists from your own software or an AI assistant. Business and Agency plans.
See the API →