Imported daily from the NSW Planning Portal
Development applications (DAs) and complying development certificates (CDCs) in City of Newcastle, taken from the NSW Planning Portal each morning and matched to street addresses. Find the job, then build the list of neighbours around it.
306 applications lodged or decided: 182 DAs, 80 CDCs and 44 modifications. A job can involve more than one type of work, so the rows below can add up to more than the total.
| Type of work | Applications |
|---|---|
| Demolition | 52 |
| New homes | 101 |
| Alterations and additions | 149 |
| Pools | 34 |
| Subdivision | 28 |
| Earthworks | 14 |
| Commercial | 56 |
| Other | 10 |
| Date | Where | Work | Council | |
|---|---|---|---|---|
| 30 Oct 2026 In assessment | 44 Brisbane Water Road Adamstown 2289 | Alterations Dwelling house, Alterations or additions to an existing building or structure, Residential Accommodation$1,050,000 · 1 new dwelling | Newcastle City Council PAN-688564 · DA2026/02229 | Build the list → |
| 30 Oct 2026 In assessment | 60 Moira Street Adamstown 2289 | Demolition New home Demolition, Dwelling house, Erection of a new structure$1,250,000 · 1 new dwelling | Newcastle City Council PAN-688101 · DA2026/02219 | Build the list → |
| 30 Oct 2026 In assessment | 59 Regent Street New Lambton 2305 | Alterations Dwelling house, Alterations or additions to an existing building or structure$450,000 · 1 new dwelling | Newcastle City Council PAN-688098 · MA2026/01351 | Build the list → |
| 30 Oct 2026 In assessment | 68 Selwyn Street Merewether 2291 | Demolition Subdivision New home Demolition, Multi-dwelling housing, Subdivision, Erection of a new structure$2,993,375 · 5 new dwellings | Newcastle City Council PAN-687745 · DA2026/02212 | Build the list → |
| 30 Oct 2026 In assessment | 7 Church Street Stockton 2295 | Alterations Dwelling house, Alterations or additions to an existing building or structure$5,000 · 1 new dwelling | Newcastle City Council PAN-687354 · MA2026/01349 | Build the list → |
| 30 Oct 2026 DA determined | 10 Bilbie Place Fletcher 2287 | Alterations Erection of a new structure, Carport$14,300 | Newcastle City Council PAN-685692 · DA2026/02176 | Build the list → |
| 30 Oct 2026 DA determined | 6 Hill Street Merewether 2291 | Alterations Alterations or additions to an existing building or structure, Balcony, deck, patio, terrace or verandah$53,680 | Newcastle City Council PAN-685317 · DA2026/02172 | Build the list → |
| 30 Oct 2026 In assessment | 111 Charlestown Road Kotara 2289 | Subdivision New home Dwelling house, Subdivision, Erection of a new structure, Residential Accommodation$456,727 · 1 new dwelling | Newcastle City Council PAN-684344 · DA2026/02202 | Build the list → |
| 30 Oct 2026 DA determined | 19 Fairfield Avenue New Lambton 2305 | Subdivision New home Subdivision, Erection of a new structure, Dual occupancy (detached)1 new dwelling | Newcastle City Council PAN-682749 · MA2026/01336 | Build the list → |
| 30 Oct 2026 DA determined | 57 Stanley Street Hamilton South 2303 | Alterations Alterations or additions to an existing building or structure, Driveways and hard stand spaces, Fences$25,000 | Newcastle City Council PAN-675895 · DA2026/02027 | Build the list → |
| 30 Oct 2026 DA determined | 20 Seladon Avenue Wallsend 2287 | Alterations Erection of a new structure, Awnings, blinds and canopies$36,700 | Newcastle City Council PAN-669444 · DA2026/01910 | Build the list → |
| 30 Oct 2026 DA determined | 33 Henley Street New Lambton 2305 | Alterations Dwelling house, Alterations or additions to an existing building or structure$422,400 · 1 new dwelling | Newcastle City Council PAN-661971 · DA2026/01905 | Build the list → |
| 30 Oct 2026 DA determined | U 1 83 Cardiff Road Elermore Vale 2287 | Subdivision Subdivision$15,000 | Newcastle City Council PAN-654487 · DA2026/01707 | Build the list → |
| 30 Oct 2026 DA determined | 9 Perks Street Wallsend 2287 | Alterations Dwelling house, Alterations or additions to an existing building or structure$384,500 · 1 new dwelling | Newcastle City Council PAN-647106 · DA2026/01589 | Build the list → |
| 30 Oct 2026 DA determined | 46 Ulick Street Merewether 2291 | Demolition Subdivision New home Demolition, Multi-dwelling housing, Subdivision, Erection of a new structure$1,207,690 · 3 new dwellings | Newcastle City Council PAN-622830 · DA2026/01234 | Build the list → |
| 30 Oct 2026 In assessment | 39 Henley Street New Lambton 2305 | New home Dwelling house$29,810 | Newcastle City Council CDC-393736 · CDC/6814962 | Build the list → |
| 30 Oct 2026 In assessment | 5 Nikkin Street Fletcher 2287 | Other | Newcastle City Council CDC-393725 · 261007 | Build the list → |
| 30 Oct 2026 CDC approved | 26 Springfield Avenue Kotara 2289 | Alterations Dwelling house, Alterations or additions to an existing building or structure$100,000 | Newcastle City Council CDC-384592 · CDC/6804802 | Build the list → |
| 29 Oct 2026 In assessment | 30 Verulam Road Lambton 2299 | Commercial Alterations Advertising and signage, Alterations or additions to an existing building or structure, Change of use of land or a building or the classification of a building under the Building Code of Australia, Vehicle repair station$129,800 | Newcastle City Council PAN-688031 · DA2026/02223 | Build the list → |
| 29 Oct 2026 In assessment | 63 Fullerton Street Stockton 2295 | Alterations Shed, Erection of a new structure, Garage, carport or carparking space$113,963 | Newcastle City Council PAN-687186 · DA2026/02203 | Build the list → |
| 29 Oct 2026 In assessment | 10 Longworth Avenue New Lambton 2305 | Alterations Dwelling house, Alterations or additions to an existing building or structure$30,360 · 1 new dwelling | Newcastle City Council PAN-687086 · DA2026/02201 | Build the list → |
| 29 Oct 2026 In assessment | 55 Myamblah Crescent Merewether 2291 | Alterations Dwelling house, Alterations or additions to an existing building or structure$500,000 · 1 new dwelling | Newcastle City Council PAN-686995 · MA2026/01347 | Build the list → |
| 29 Oct 2026 In assessment | 17 Ferndale Street Tighes Hill 2297 | Demolition Alterations New home Demolition, Dwelling house, Alterations or additions to an existing building or structure, Residential Accommodation$217,882 · 2 new dwellings | Newcastle City Council PAN-686911 · DA2026/02198 | Build the list → |
| 29 Oct 2026 DA determined | 29 Lenox Street Beresfield 2322 | New home Secondary dwelling, Erection of a new structure$159,000 · 1 new dwelling | Newcastle City Council PAN-679724 · DA2026/02103 | Build the list → |
| 29 Oct 2026 DA determined | 17 Ackeron Street Mayfield 2304 | Demolition New home Secondary dwelling, Demolition, Erection of a new structure, Residential Accommodation$271,659 · 1 new dwelling | Newcastle City Council PAN-670213 · DA2026/01926 | Build the list → |
| 29 Oct 2026 DA determined | 17 Hewison Street Tighes Hill 2297 | New home Dwelling house, Erection of a new structure$655,749 · 1 new dwelling | Newcastle City Council PAN-640068 · DA2026/01764 | Build the list → |
| 29 Oct 2026 DA determined | 20 Turnbull Street Merewether 2291 | New home Dwelling house, Erection of a new structure$865,700 · 1 new dwelling | Newcastle City Council PAN-635161 · DA2026/01404 | Build the list → |
| 29 Oct 2026 In assessment | 72 St James Road New Lambton 2305 | New home Dwelling house$78,600 | Newcastle City Council CDC-393607 · CDC/6814932 | Build the list → |
| 29 Oct 2026 In assessment | 3a Royal Street New Lambton 2305 | New home Dwelling house$240,000 | Newcastle City Council CDC-393529 · CDC/6814832 | Build the list → |
| 29 Oct 2026 In assessment | 62 Broadmeadow Road Broadmeadow 2292 | Commercial Restaurant or cafe$90,000 | Newcastle City Council CDC-392872 · 260188 | Build the list → |
| 29 Oct 2026 CDC approved | 111 Elder Street Lambton 2299 | Commercial Alterations Commercial development, Alterations or additions to an existing building or structure$395,975 | Newcastle City Council CDC-388761 · 260114 | Build the list → |
| 29 Oct 2026 CDC approved | 103 Joslin Street Kotara 2289 | Alterations Dwelling house, Alterations or additions to an existing building or structure$151,458 | Newcastle City Council CDC-385212 · CDC260653 | Build the list → |
| 28 Oct 2026 In assessment | 3 Scholey Street Mayfield 2304 | Alterations Dwelling house, Alterations or additions to an existing building or structure$434,203 · 1 new dwelling | Newcastle City Council PAN-686854 · DA2026/02197 | Build the list → |
| 28 Oct 2026 In assessment | 10 Flowerdale Avenue Merewether 2291 | Alterations Dwelling house, Alterations or additions to an existing building or structure, Residential Accommodation$723,488 · 1 new dwelling | Newcastle City Council PAN-686257 · DA2026/02189 | Build the list → |
| 28 Oct 2026 DA determined | 50 Margaret Street Mayfield East 2304 | Pool Erection of a new structure, Swimming pool$98,125 | Newcastle City Council PAN-685980 · DA2026/02183 | Build the list → |
| 28 Oct 2026 DA determined | 53 Tudor Street Hamilton East 2303 | Commercial Signage, Advertising and signage, Advertising structure$122,000 | Newcastle City Council PAN-683724 · MA2026/01338 | Build the list → |
| 28 Oct 2026 DA determined | 17 Irving Street Beresfield 2322 | Demolition Alterations Demolition, Dwelling house, Alterations or additions to an existing building or structure$70,000 · 1 new dwelling | Newcastle City Council PAN-683637 · DA2026/02148 | Build the list → |
| 28 Oct 2026 DA determined | 29 Parry Street Cooks Hill 2300 | Alterations Dwelling house, Alterations or additions to an existing building or structure, Semi-detached dwelling$374,000 · 1 new dwelling | Newcastle City Council PAN-677413 · DA2026/02059 | Build the list → |
| 28 Oct 2026 DA determined | 2 High Street New Lambton 2305 | Demolition Demolition$32,000 | Newcastle City Council PAN-675731 · DA2026/02091 | Build the list → |
| 28 Oct 2026 DA determined | 118 Rae Crescent Kotara 2289 | Alterations Earthworks Pool Shed, Alterations or additions to an existing building or structure, Balcony, deck, patio, terrace or verandah, Cabanas, cubby houses, ferneries, garden sheds, gazebos and greenhouses$200,000 | Newcastle City Council PAN-671348 · DA2026/01938 | Build the list → |
| 28 Oct 2026 DA determined | 170 Dunbar Street Stockton 2295 | Demolition New home Secondary dwelling, Demolition, Dwelling house, Erection of a new structure$762,500 · 1 new dwelling | Newcastle City Council PAN-666043 · DA2026/01860 | Build the list → |
| 28 Oct 2026 DA determined | 96 Bull Street Cooks Hill 2300 | Demolition Alterations Earthworks Pool Demolition, Dwelling house, Alterations or additions to an existing building or structure, Earthworks, retaining walls and structural support$143,930 · 1 new dwelling | Newcastle City Council PAN-653689 · DA2026/01742 | Build the list → |
| 28 Oct 2026 DA determined | 9 Kinta Drive Beresfield 2322 | Commercial Industrial development, Erection of a new structure$1,200,000 | Newcastle City Council PAN-644703 · DA2026/01548 | Build the list → |
| 28 Oct 2026 In assessment | 29 Ravenshaw Street The Junction 2291 | New home Dwelling house$25,000 | Newcastle City Council CDC-393254 · CDC/6814582 | Build the list → |
| 28 Oct 2026 In assessment | 13 Winx Way Minmi 2287 | New home Dwelling house$503,225 | Newcastle City Council CDC-393158 · 8074957 | Build the list → |
| 28 Oct 2026 CDC approved | 232 Mccaffrey Drive Rankin Park 2287 | Other Dwelling house$35,000 | Newcastle City Council CDC-393064 · 20260941 | Build the list → |
| 28 Oct 2026 CDC approved | 133 Prince Street Waratah 2298 | Demolition Alterations Demolition, Shed, Dwelling house$36,850 | Newcastle City Council CDC-392281 · CDC/6813282 | Build the list → |
| 28 Oct 2026 CDC approved | 131 Prince Street Waratah 2298 | Demolition Alterations New home Demolition, Shed, Dwelling house$36,850 · 1 new dwelling | Newcastle City Council CDC-392250 · CDC/6813202 | Build the list → |
| 28 Oct 2026 CDC approved | U 8 69 Parry Street Newcastle West 2302 | Commercial Alterations Office Premise, Alterations or additions to an existing building or structure$90,810 | Newcastle City Council CDC-389776 · 260344 | Build the list → |
| 28 Oct 2026 CDC approved | 5 Arunga Drive Beresfield 2322 | Alterations Alterations or additions to an existing building or structure, Supporting Development$54,812 | Newcastle City Council CDC-389691 · CDC/6810452 | Build the list → |
Filter every City of Newcastle application on the NSW register →
Source: NSW Planning Portal open data, updated daily. © State Government of NSW and NSW Department of Planning, Housing and Infrastructure, CC BY 4.0.
The table above lists the newest applications we hold for City of Newcastle. Each row shows the Planning Portal number and the council's own reference. Search either one on the NSW Planning Portal or the council's DA tracker to read the plans and conditions. To go back up to 120 days or narrow by suburb or type of work, use the NSW DA register.
Applications the council handles outside the Planning Portal will not appear, and withdrawn, rejected or refused applications are taken off the list. A determined DA can be an approval or a refusal, so check the council decision before you rely on it.
For a DA, the council does the formal notification, although your consent conditions may still ask you to tell the neighbours before work or demolition starts. For a CDC it is on you: every neighbour within 20 m of the lot boundary needs written notice at least 7 days before work starts in Sydney and other metro areas, or 2 days in regional areas. See how to notify neighbours in NSW.
Tap Build the list on any row. The notification list tool opens with the site pinned and a 100 m circle around it, which you can change before you build the address list.