Imported daily from the NSW Planning Portal
Development applications (DAs) and complying development certificates (CDCs) in Camden Council, taken from the NSW Planning Portal each morning and matched to street addresses. Find the job, then build the list of neighbours around it.
361 applications lodged or decided: 117 DAs, 210 CDCs and 34 modifications. A job can involve more than one type of work, so the rows below can add up to more than the total.
| Type of work | Applications |
|---|---|
| Demolition | 14 |
| New homes | 241 |
| Alterations and additions | 55 |
| Pools | 39 |
| Subdivision | 19 |
| Earthworks | 11 |
| Commercial | 28 |
| Other | 15 |
| Date | Where | Work | Council | |
|---|---|---|---|---|
| 30 Oct 2026 DA determined | 187a Cawdor Road Cawdor 2570 | Alterations Alterations or additions to an existing building or structure, Residential Accommodation$190,000 | Camden Council PAN-679117 · DA/2026/571/1 | Build the list → |
| 30 Oct 2026 DA determined | 23 Stoke Place Cobbitty 2570 | New home Dwelling house, Erection of a new structure$586,950 · 1 new dwelling | Camden Council PAN-673877 · DA/2026/535/1 | Build the list → |
| 30 Oct 2026 DA determined | 101 Heath Road Leppington 2179 | Subdivision Subdivision$2,627,823 | Camden Council PAN-608907 · DA/2026/32/1 | Build the list → |
| 30 Oct 2026 In assessment | 10 Appleberry Avenue Cobbitty 2570 | New home Dwelling house, Residential Accommodation$500,000 | Camden Council CDC-393487 · 260586/01 | Build the list → |
| 30 Oct 2026 CDC approved | 90 Podium Way Oran Park 2570 | Commercial Alterations Office Premise, Alterations or additions to an existing building or structure$290,000 | Camden Council CDC-393355 · CDC26.143 | Build the list → |
| 30 Oct 2026 In assessment | 27 Percival Road Elderslie NSW 2570 | New home Dwelling house$724,062 | Camden Council CDC-393162 · 8074967 | no map location |
| 30 Oct 2026 In assessment | 62 Passmore Avenue Catherine Field 2557 | New home Dual occupancy, Dwelling house, Dual occupancy (detached), Residential Accommodation$786,465 | Camden Council CDC-390624 · 788/26 | Build the list → |
| 30 Oct 2026 In assessment | 5 Birdwing Street Leppington 2179 | New home Dwelling house$720,132 | Camden Council CDC-390347 · CDC2026-0748 | Build the list → |
| 30 Oct 2026 CDC approved | 4 Mccormack Street Oran Park 2570 | New home Secondary dwelling, Erection of a new structure$180,000 · 1 new dwelling | Camden Council CDC-390031 · CDC-2026/295/A | Build the list → |
| 30 Oct 2026 CDC approved | 10 Morshead Road Narellan Vale 2567 | Pool Erection of a new structure, Swimming pool$45,845 | Camden Council CDC-386002 · 26-241 | Build the list → |
| 30 Oct 2026 CDC approved | 7 Hemmens Way Leppington 2179 | New home Dwelling house, Erection of a new structure$764,890 · 1 new dwelling | Camden Council CDC-385155 · CDC26/4282 | Build the list → |
| 30 Oct 2026 CDC approved | 1156//1309624 | New home Dwelling house, Erection of a new structure$582,400 · 1 new dwelling | Camden Council CDC-375101 · CDC26/4224 | Build the list → |
| 29 Oct 2026 In assessment | 30 The Outlook Kirkham 2570 | Alterations Shed, Erection of a new structure, Supporting Development$46,750 | Camden Council PAN-688199 · DA/2026/635/1 | Build the list → |
| 29 Oct 2026 In assessment | 190 Verdant Drive Gledswood Hills 2557 | Earthworks Pool New home Dwelling house, Erection of a new structure, Earthworks, retaining walls and structural support, Swimming pool$776,600 · 1 new dwelling | Camden Council PAN-687835 · DA/2026/634/1 | Build the list → |
| 29 Oct 2026 In assessment | 2b Rye Street Oran Park 2570 | New home Dwelling house, Erection of a new structure, Residential Accommodation$7,000 · 2 new dwellings | Camden Council PAN-687808 · DA/2024/573/3 | Build the list → |
| 29 Oct 2026 In assessment | 18 Plymouth Boulevard Spring Farm 2570 | Pool Erection of a new structure, Swimming pool$61,398 | Camden Council PAN-687782 · DA/2026/631/1 | Build the list → |
| 29 Oct 2026 DA determined | 945 The Northern Road Barker 2556 | Commercial Signage, Advertising and signage, Office Premise, Temporary building, structure or use | Camden Council PAN-686519 · DA/2023/409/4 | Build the list → |
| 29 Oct 2026 DA determined | 3 Damask Street Cobbitty 2570 | New home Dwelling house, Erection of a new structure$689 · 1 new dwelling | Camden Council PAN-686353 · DA/2026/613/1 | Build the list → |
| 29 Oct 2026 DA determined | 32 Barratt Avenue Camden South 2570 | Alterations Dwelling house, Alterations or additions to an existing building or structure, Residential Accommodation$120,000 · 1 new dwelling | Camden Council PAN-677635 · DA/2026/572/1 | Build the list → |
| 29 Oct 2026 DA determined | 23 Central Hills Drive Gregory Hills 2557 | Commercial Recreation facility (indoor), Hours of operation and trading | Camden Council PAN-677127 · DA/2026/560/1 | Build the list → |
| 29 Oct 2026 DA determined | 1 Valero Way Gledswood Hills 2557 | Pool Erection of a new structure, Swimming pool$53,565 | Camden Council PAN-675909 · DA/2026/549/1 | Build the list → |
| 29 Oct 2026 In assessment | 5 Hook Street Cobbitty 2570 | New home Dwelling house, Erection of a new structure, Residential Accommodation$650,000 · 1 new dwelling | Camden Council PAN-674956 · DA/2026/541/1 | Build the list → |
| 29 Oct 2026 DA determined | 14 Floyd Street Spring Farm 2570 | New home Secondary dwelling, Erection of a new structure$180,000 · 1 new dwelling | Camden Council PAN-673508 · DA/2026/543/1 | Build the list → |
| 29 Oct 2026 In assessment | 41 Burnham Road Gledswood Hills 2557 | New home Dwelling house, Erection of a new structure, Residential Accommodation$1,232,000 · 1 new dwelling | Camden Council PAN-671779 · DA/2026/514/1 | Build the list → |
| 29 Oct 2026 DA determined | 175 Turner Road Currans Hill 2567 | Demolition Subdivision Demolition, Subdivision | Camden Council PAN-666884 · DA/2025/214/3 | Build the list → |
| 29 Oct 2026 In assessment | 5 Redford Place Harrington Park 2567 | Alterations Pool New home Dwelling house, Alterations or additions to an existing building or structure, Erection of a new structure, Awnings, blinds and canopies$71,500 · 1 new dwelling | Camden Council PAN-666743 · DA/2026/540/1 | Build the list → |
| 29 Oct 2026 DA determined | 15 Lurie Close Leppington 2179 | New home Dwelling house, Erection of a new structure$1,251,000 · 1 new dwelling | Camden Council PAN-666224 · DA/2026/474/1 | Build the list → |
| 29 Oct 2026 In assessment | 7 Tanika Street Cobbitty 2570 | New home Dwelling house$442,175 | Camden Council CDC-393270 · CDC/6814852 | Build the list → |
| 29 Oct 2026 CDC approved | 4 Chicory Street Cobbitty 2570 | Other Erection of a new structure, Residential Accommodation$545,000 · 1 new dwelling | Camden Council CDC-392890 · CDC26/4322 | Build the list → |
| 29 Oct 2026 CDC approved | 17 Eastwood Road Leppington 2179 | Commercial Alterations Warehouse or distribution centre, Alterations or additions to an existing building or structure$786,741 | Camden Council CDC-392674 · 260306 | Build the list → |
| 29 Oct 2026 CDC approved | 16 Capote Street Leppington 2179 | New home Dwelling house, Erection of a new structure, Residential Accommodation$11,000 · 1 new dwelling | Camden Council CDC-391915 · CDC2025-0935.1 | Build the list → |
| 29 Oct 2026 In assessment | 110 Colonel Pye Drive Cobbitty 2570 | Other Electricity generating facility (solar and wind)$176,140 | Camden Council CDC-391551 · GCG-26294 | Build the list → |
| 29 Oct 2026 CDC approved | 199 Macarthur Road Spring Farm 2570 | New home Dwelling house, Erection of a new structure$500,000 · 1 new dwelling | Camden Council CDC-390667 · 260303 | Build the list → |
| 29 Oct 2026 CDC approved | 5 Belgravia Avenue Gledswood Hills 2557 | New home Dwelling house, Erection of a new structure$457,620 · 1 new dwelling | Camden Council CDC-389096 · 8074756 | Build the list → |
| 29 Oct 2026 CDC approved | 7 Moondarra Avenue Gledswood Hills 2557 | Pool Erection of a new structure, Swimming pool$50,000 | Camden Council CDC-380703 · 260497/01 | Build the list → |
| 29 Oct 2026 CDC approved | 20 Frederick Street Gregory Hills 2557 | New home Dwelling house, Erection of a new structure$400,000 · 1 new dwelling | Camden Council CDC-377665 · 0297/26G/01 | Build the list → |
| 29 Oct 2026 CDC approved | 29 Greenes Drive Cobbitty 2570 | New home Dwelling house, Erection of a new structure, Residential Accommodation$329,534 · 1 new dwelling | Camden Council CDC-375971 · 8074068 | Build the list → |
| 28 Oct 2026 In assessment | 19 Hamlet Avenue Leppington 2179 | New home Dwelling house, Erection of a new structure1 new dwelling | Camden Council PAN-687602 · DA/2026/318/2 | Build the list → |
| 28 Oct 2026 In assessment | 4 Hawkbit Close Cobbitty 2570 | New home Dwelling house, Erection of a new structure$773,950 · 1 new dwelling | Camden Council PAN-687582 · DA/2026/626/1 | Build the list → |
| 28 Oct 2026 DA determined | 20 Jamboree Avenue Leppington 2179 | Pool Erection of a new structure, Swimming pool$76,450 | Camden Council PAN-685767 · DA/2026/612/1 | Build the list → |
| 28 Oct 2026 DA determined | 82 Fuzzweed Road Leppington 2179 | Alterations New home Dwelling house, Erection of a new structure, Garage, carport or carparking space, Residential Accommodation$10,000 · 1 new dwelling | Camden Council PAN-680516 · DA/2025/316/2 | Build the list → |
| 28 Oct 2026 DA determined | 77 Creek Way Cobbitty 2570 | New home Dwelling house, Erection of a new structure$910,589 · 1 new dwelling | Camden Council PAN-670387 · DA/2026/506/1 | Build the list → |
| 28 Oct 2026 DA determined | 6 Delbridge Road Oran Park 2570 | New home Dwelling house, Erection of a new structure, Residential Accommodation$372,916 · 1 new dwelling | Camden Council PAN-666516 · DA/2026/476/1 | Build the list → |
| 28 Oct 2026 CDC approved | 13 Wrather Street Cobbitty 2570 | New home Dwelling house, Erection of a new structure, Residential Accommodation$336,070 · 1 new dwelling | Camden Council CDC-393171 · 8072828 | Build the list → |
| 28 Oct 2026 CDC approved | 11 Boxthorn Avenue Leppington 2179 | New home Dwelling house, Erection of a new structure, Residential Accommodation$585,000 · 1 new dwelling | Camden Council CDC-392807 · 260184/01 | Build the list → |
| 28 Oct 2026 CDC approved | 6 Floyd Street Spring Farm 2570 | Pool Erection of a new structure, Swimming pool$19,500 | Camden Council CDC-391432 · TOC-2866 | Build the list → |
| 28 Oct 2026 CDC approved | 96 Floyd Street Spring Farm 2570 | Pool Erection of a new structure, Swimming pool$56,194 | Camden Council CDC-390219 · 26-267 | Build the list → |
| 28 Oct 2026 In assessment | 19 Greenes Drive Cobbitty 2570 | New home Dwelling house$436,375 | Camden Council CDC-390204 · 20270108/1 | Build the list → |
| 28 Oct 2026 CDC approved | 13 Ramsay Close Narellan Vale 2567 | Pool Erection of a new structure, Swimming pool$50,600 | Camden Council CDC-386346 · 26-245 | Build the list → |
| 28 Oct 2026 CDC approved | Lot 164/DP1305486 | New home Dwelling house, Erection of a new structure$650,000 · 1 new dwelling | Camden Council CDC-383314 · HC261349 | Build the list → |
Filter every Camden Council application on the NSW register →
Source: NSW Planning Portal open data, updated daily. © State Government of NSW and NSW Department of Planning, Housing and Infrastructure, CC BY 4.0.
The table above lists the newest applications we hold for Camden Council. Each row shows the Planning Portal number and the council's own reference. Search either one on the NSW Planning Portal or the council's DA tracker to read the plans and conditions. To go back up to 120 days or narrow by suburb or type of work, use the NSW DA register.
Applications the council handles outside the Planning Portal will not appear, and withdrawn, rejected or refused applications are taken off the list. A determined DA can be an approval or a refusal, so check the council decision before you rely on it.
For a DA, the council does the formal notification, although your consent conditions may still ask you to tell the neighbours before work or demolition starts. For a CDC it is on you: every neighbour within 20 m of the lot boundary needs written notice at least 7 days before work starts in Sydney and other metro areas, or 2 days in regional areas. See how to notify neighbours in NSW.
Tap Build the list on any row. The notification list tool opens with the site pinned and a 100 m circle around it, which you can change before you build the address list.