Imported daily from the NSW Planning Portal
Development applications (DAs) and complying development certificates (CDCs) in Inner West Council, taken from the NSW Planning Portal each morning and matched to street addresses. Find the job, then build the list of neighbours around it.
217 applications lodged or decided: 118 DAs, 45 CDCs and 54 modifications. A job can involve more than one type of work, so the rows below can add up to more than the total.
| Type of work | Applications |
|---|---|
| Demolition | 48 |
| New homes | 36 |
| Alterations and additions | 149 |
| Pools | 13 |
| Subdivision | 4 |
| Earthworks | 2 |
| Commercial | 31 |
| Other | 5 |
| Date | Where | Work | Council | |
|---|---|---|---|---|
| 30 Oct 2026 In assessment | 439 Balmain Road Lilyfield 2040 | New home Semi-detached dwelling, Residential Accommodation$225,500 | Inner West Council CDC-393650 · SWC262559 | Build the list → |
| 30 Oct 2026 In assessment | 4 Excelsior Parade Marrickville 2204 | Other Dwelling house$700,207 | Inner West Council CDC-391752 · 241318/01 MOD | Build the list → |
| 29 Oct 2026 In assessment | 56 Mullens Street Balmain 2041 | Demolition Demolition$874 | Inner West Council PAN-687874 · DA/2026/0905 | Build the list → |
| 29 Oct 2026 DA determined | 29 Albermarle Street Marrickville 2204 | Alterations Dwelling house, Alterations or additions to an existing building or structure$151,840 · 1 new dwelling | Inner West Council PAN-684866 · MOD/2026/0409 | Build the list → |
| 29 Oct 2026 DA determined | 197 Corunna Road Stanmore 2048 | Alterations Dwelling house, Alterations or additions to an existing building or structure, Residential Accommodation$360,800 · 1 new dwelling | Inner West Council PAN-683181 · DA/2026/0866 | Build the list → |
| 29 Oct 2026 DA determined | 9 Watson Avenue Croydon Park 2133 | Alterations Alterations or additions to an existing building or structure, Horticulture$11,000 | Inner West Council PAN-677557 · DA/2026/0815 | Build the list → |
| 29 Oct 2026 DA determined | 72 Metropolitan Road Enmore 2042 | Demolition Demolition, Dwelling house$2,816 | Inner West Council PAN-672866 · DA/2026/0765 | Build the list → |
| 29 Oct 2026 DA determined | 86 Newington Road Marrickville 2204 | Alterations Dwelling house, Alterations or additions to an existing building or structure$48,000 · 1 new dwelling | Inner West Council PAN-667443 · DA/2026/0708 | Build the list → |
| 29 Oct 2026 DA determined | 14 Barton Avenue Haberfield 2045 | Alterations Dwelling house, Alterations or additions to an existing building or structure$160,000 · 1 new dwelling | Inner West Council PAN-658638 · DA/2026/0634 | Build the list → |
| 29 Oct 2026 DA determined | 16 Mansion Street Marrickville 2204 | Alterations New home Secondary dwelling, Dwelling house, Alterations or additions to an existing building or structure$550,000 · 2 new dwellings | Inner West Council PAN-646588 · DA/2026/0490 | Build the list → |
| 29 Oct 2026 In assessment | 13 Durham Street Dulwich Hill 2203 | Pool New home Dual occupancy (attached), Swimming pool$1,000,000 | Inner West Council CDC-393493 · EK2601161 | Build the list → |
| 28 Oct 2026 In assessment | 31 Joseph Street Ashfield 2131 | Alterations Dwelling house, Alterations or additions to an existing building or structure$10,000 · 1 new dwelling | Inner West Council PAN-687635 · MOD/2026/0412 | Build the list → |
| 28 Oct 2026 In assessment | 16 Jacques Street Balmain 2041 | Alterations Dwelling house, Alterations or additions to an existing building or structure$2,041,360 · 1 new dwelling | Inner West Council PAN-687575 · DA/2026/0901 | Build the list → |
| 28 Oct 2026 In assessment | 48-50 Moore Street Leichhardt 2040 | Commercial Alterations Advertising and signage, Alterations or additions to an existing building or structure, Erection of a new structure, Change of use of land or a building or the classification of a building under the Building Code of Australia$4,791,421 | Inner West Council PAN-687128 · DA/2026/0902 | Build the list → |
| 28 Oct 2026 In assessment | 1 Lucy Stret Ashfield NSW 2131 | Demolition New home Demolition, Dwelling house$6,270 · 1 new dwelling | Inner West Council PAN-681132 · REV/2026/0010 | Build the list → |
| 28 Oct 2026 DA determined | 15 Junction Road Summer Hill 2130 | Alterations Alterations or additions to an existing building or structure, Fences, Garage, carport or carparking space$34,000 | Inner West Council PAN-676525 · MOD/2026/0359 | Build the list → |
| 28 Oct 2026 DA determined | 60 Evans Street Rozelle 2039 | Alterations Dwelling house, Alterations or additions to an existing building or structure$192,500 · 1 new dwelling | Inner West Council PAN-673497 · MOD/2026/0345 | Build the list → |
| 28 Oct 2026 DA determined | 32 Tillock Street Haberfield 2045 | Other Dwelling house, Erection of a new structure$41,800 | Inner West Council PAN-656582 · DA/2026/0610 | Build the list → |
| 28 Oct 2026 DA determined | 272 Johnston Street Annandale 2038 | Alterations New home Dwelling house, Alterations or additions to an existing building or structure, Erection of a new structure, Residential Accommodation$731,500 · 1 new dwelling | Inner West Council PAN-645335 · MOD/2026/0227 | Build the list → |
| 28 Oct 2026 DA determined | 9 140a Hawthorne Parade Haberfield 2045 | New home Dwelling house, Erection of a new structure$849,200 · 1 new dwelling | Inner West Council PAN-620358 · DA/2026/0208 | Build the list → |
| 28 Oct 2026 CDC approved | 229 Old Canterbury Road Dulwich Hill 2203 | Pool Erection of a new structure, Swimming pool$158,600 · 1 new dwelling | Inner West Council CDC-392732 · CDC2026-597-MOD1 | Build the list → |
| 28 Oct 2026 CDC approved | 86 Victoria Street Lewisham 2049 | Demolition Demolition$20,000 | Inner West Council CDC-388721 · 260322/01 | Build the list → |
| 28 Oct 2026 CDC approved | 213 Sydenham Road Marrickville 2204 | Pool Erection of a new structure, Swimming pool$80,000 | Inner West Council CDC-385782 · CDC/5742452 | Build the list → |
| 28 Oct 2026 CDC approved | 48a Pembroke Street Ashfield 2131 | Alterations Dwelling house, Alterations or additions to an existing building or structure$600,000 | Inner West Council CDC-378985 · 3267325CDC | Build the list → |
| 27 Oct 2026 In assessment | 84 Flood Street Leichhardt 2040 | Alterations Erection of a new structure, Balcony, deck, patio, terrace or verandah$22,141 | Inner West Council PAN-687161 · DA/2026/0895 | Build the list → |
| 27 Oct 2026 In assessment | 11 Queen Street Ashfield 2131 | Demolition New home Secondary dwelling, Demolition, Erection of a new structure$216,000 · 1 new dwelling | Inner West Council PAN-687130 · DA/2026/0893 | Build the list → |
| 27 Oct 2026 In assessment | 267 Johnston Street Annandale 2038 | Alterations Dwelling house, Alterations or additions to an existing building or structure$400,000 | Inner West Council PAN-686862 · DA/2026/0890 | Build the list → |
| 27 Oct 2026 In assessment | 109-111 Parramatta Road Annandale 2038 | Demolition Alterations Commercial Demolition, Alterations or additions to an existing building or structure, Change of use of land or a building or the classification of a building under the Building Code of Australia, Residential Accommodation$644,710 | Inner West Council PAN-686622 · DA/2026/0899 | Build the list → |
| 27 Oct 2026 DA determined | 9 Westbourne Street Stanmore 2048 | New home Erection of a new structure, Semi-detached dwelling$1,006,500 · 2 new dwellings | Inner West Council PAN-686351 · MOD/2026/0406 | Build the list → |
| 27 Oct 2026 DA determined | 12 Campbell Street Balmain 2041 | Alterations Dwelling house, Alterations or additions to an existing building or structure$650,000 · 1 new dwelling | Inner West Council PAN-665186 · DA/2026/0712 | Build the list → |
| 27 Oct 2026 CDC approved | 10 Gerald Street Marrickville 2204 | Commercial Alterations Warehouse or distribution centre, Alterations or additions to an existing building or structure$200,000 | Inner West Council CDC-388826 · 26-0112 | Build the list → |
| 26 Oct 2026 In assessment | 194 Nelson Street Annandale 2038 | Alterations Dwelling house, Alterations or additions to an existing building or structure$248,000 · 1 new dwelling | Inner West Council PAN-685682 · MOD/2026/0401 | Build the list → |
| 26 Oct 2026 DA determined | 269 Australia Street Newtown 2042 | Demolition Demolition$2,530 | Inner West Council PAN-684431 · MOD/2026/0396 | Build the list → |
| 26 Oct 2026 DA determined | 38-46 Addison Road Marrickville 2204 | Commercial Warehouse or distribution centre, Local distribution premise, Hours of operation and trading | Inner West Council PAN-681893 · MOD/2026/0390 | Build the list → |
| 26 Oct 2026 DA determined | 120 Evans Street Rozelle 2039 | Alterations Dwelling house, Alterations or additions to an existing building or structure$855,000 · 1 new dwelling | Inner West Council PAN-647515 · DA/2026/0505 | Build the list → |
| 26 Oct 2026 In assessment | 386 Annandale Street Annandale 2038 | New home Dwelling house, Medium Density Housing, Semi-detached dwelling, Residential Accommodation$36,218 | Inner West Council CDC-389927 · 260155/01 | Build the list → |
| 26 Oct 2026 CDC approved | 34 Tupper Street Enmore 2042 | Alterations Pool Alterations or additions to an existing building or structure, Swimming pool$40,000 | Inner West Council CDC-370178 · 260158 | Build the list → |
| 24 Oct 2026 CDC approved | 21 Lucy Street Ashfield 2131 | Earthworks Pool Erection of a new structure, Earthworks, retaining walls and structural support, Portable swimming pools and spas and child-resistant barriers$19,700 | Inner West Council CDC-389260 · CDC26037 | Build the list → |
| 23 Oct 2026 In assessment | 41 Salisbury Road Stanmore 2048 | Alterations Dwelling house, Erection of a new structure, Garage, carport or carparking space, Residential Accommodation$167,900 | Inner West Council PAN-686266 · DA/2026/0885 | Build the list → |
| 23 Oct 2026 In assessment | 14a Jane Street Balmain 2041 | Demolition Alterations Demolition, Dwelling house, Alterations or additions to an existing building or structure$106,000 · 1 new dwelling | Inner West Council PAN-685905 · DA/2026/0881 | Build the list → |
| 23 Oct 2026 In assessment | 75 Cecily Street Lilyfield 2040 | Alterations Dwelling house, Alterations or additions to an existing building or structure$729,100 · 1 new dwelling | Inner West Council PAN-685548 · DA/2026/0882 | Build the list → |
| 23 Oct 2026 In assessment | 182 Nelson Street Annandale 2038 | Alterations Dwelling house, Alterations or additions to an existing building or structure$407,233 · 1 new dwelling | Inner West Council PAN-685483 · DA/2026/0879 | Build the list → |
| 23 Oct 2026 DA determined | 55 Clarendon Road Stanmore 2048 | Alterations Dwelling house, Alterations or additions to an existing building or structure$60,000 · 1 new dwelling | Inner West Council PAN-678557 · MOD/2026/0370 | Build the list → |
| 23 Oct 2026 DA determined | 120 Trafalgar Street Annandale 2038 | Alterations Dwelling house, Alterations or additions to an existing building or structure$35,000 · 1 new dwelling | Inner West Council PAN-677898 · DA/2026/0817 | Build the list → |
| 23 Oct 2026 DA determined | 89 Lennox Street Newtown 2042 | Demolition New home Demolition, Dwelling house, Residential Accommodation$440 · 1 new dwelling | Inner West Council PAN-677390 · DA/2026/0818 | Build the list → |
| 23 Oct 2026 DA determined | 329 Illawarra Road Marrickville 2204 | Commercial Small bar, Hours of operation and trading | Inner West Council PAN-671753 · MOD/2026/0325 | Build the list → |
| 23 Oct 2026 DA determined | 64a Cambridge Street Stanmore 2048 | Demolition Demolition$2,000 | Inner West Council PAN-670772 · DA/2026/0736 | Build the list → |
| 23 Oct 2026 DA determined | 1 Leopold Street Croydon Park 2133 | Alterations Pool Alterations or additions to an existing building or structure, Swimming pool$75,000 | Inner West Council PAN-661462 · DA/2026/0759 | Build the list → |
| 23 Oct 2026 DA determined | 223 Australia Street Newtown 2042 | Alterations Dwelling house, Alterations or additions to an existing building or structure$82,225 · 1 new dwelling | Inner West Council PAN-655393 · DA/2026/0594 | Build the list → |
| 23 Oct 2026 DA determined | 58 Gipps Street Birchgrove 2041 | Alterations Dwelling house, Alterations or additions to an existing building or structure$500,000 · 1 new dwelling | Inner West Council PAN-652808 · DA/2026/0694 | Build the list → |
Filter every Inner West Council application on the NSW register →
Source: NSW Planning Portal open data, updated daily. © State Government of NSW and NSW Department of Planning, Housing and Infrastructure, CC BY 4.0.
The table above lists the newest applications we hold for Inner West Council. Each row shows the Planning Portal number and the council's own reference. Search either one on the NSW Planning Portal or the council's DA tracker to read the plans and conditions. To go back up to 120 days or narrow by suburb or type of work, use the NSW DA register.
Applications the council handles outside the Planning Portal will not appear, and withdrawn, rejected or refused applications are taken off the list. A determined DA can be an approval or a refusal, so check the council decision before you rely on it.
For a DA, the council does the formal notification, although your consent conditions may still ask you to tell the neighbours before work or demolition starts. For a CDC it is on you: every neighbour within 20 m of the lot boundary needs written notice at least 7 days before work starts in Sydney and other metro areas, or 2 days in regional areas. See how to notify neighbours in NSW.
Tap Build the list on any row. The notification list tool opens with the site pinned and a 100 m circle around it, which you can change before you build the address list.