Imported daily from the NSW Planning Portal
Development applications (DAs) and complying development certificates (CDCs) in Waverley Council, taken from the NSW Planning Portal each morning and matched to street addresses. Find the job, then build the list of neighbours around it.
132 applications lodged or decided: 52 DAs, 39 CDCs and 41 modifications. A job can involve more than one type of work, so the rows below can add up to more than the total.
| Type of work | Applications |
|---|---|
| Demolition | 27 |
| New homes | 37 |
| Alterations and additions | 78 |
| Pools | 5 |
| Subdivision | 3 |
| Earthworks | 1 |
| Commercial | 24 |
| Other | 2 |
| Date | Where | Work | Council | |
|---|---|---|---|---|
| 30 Oct 2026 In assessment | 25 Busby Parade Bronte 2024 | New home Dwelling house, Erection of a new structure$3,455,287 · 1 new dwelling | Waverley Council PAN-686991 · DA-404/2026 | Build the list → |
| 30 Oct 2026 In assessment | 125 Blair Street North Bondi 2026 | Demolition New home Demolition, Erection of a new structure, Residential Accommodation$2,047,341 · 3 new dwellings | Waverley Council PAN-686477 · DA-403/2026 | Build the list → |
| 30 Oct 2026 In assessment | 32 Tamarama Street Tamarama 2026 | New home Semi-detached dwelling$220,000 | Waverley Council CDC-393498 · SWC262451 | Build the list → |
| 30 Oct 2026 CDC approved | 41 Hardy Street Dover Heights 2030 | Pool New home Dual occupancy, Erection of a new structure, Swimming pool$3,020,000 · 2 new dwellings | Waverley Council CDC-391079 · CDC/4634752-B | Build the list → |
| 29 Oct 2026 In assessment | 166 Denison Street Queens Park 2022 | Alterations Dwelling house, Alterations or additions to an existing building or structure$407,000 · 1 new dwelling | Waverley Council PAN-686776 · DA-46/2026/C | Build the list → |
| 29 Oct 2026 DA determined | 21 Rowland Avenue Bondi 2026 | Demolition Alterations Demolition, Dwelling house, Alterations or additions to an existing building or structure$1,043,435 · 1 new dwelling | Waverley Council PAN-668664 · DA-320/2026 | Build the list → |
| 29 Oct 2026 DA determined | Ug Shop 2 75-79 Hall Street Bondi Beach 2026 | Commercial Restaurant or cafe, Hours of operation and trading | Waverley Council PAN-667762 · DA-75/2013/C | Build the list → |
| 29 Oct 2026 DA determined | 5 Gipps Street Bronte 2024 | Demolition Alterations Demolition, Dwelling house, Alterations or additions to an existing building or structure$1,153,953 · 1 new dwelling | Waverley Council PAN-645067 · DA-215/2026 | Build the list → |
| 29 Oct 2026 CDC approved | 10 Forest Knoll Avenue Bondi Beach 2026 | Demolition New home Demolition, Dual occupancy (attached)$4,000,000 · 2 new dwellings | Waverley Council CDC-392962 · 26-092 | Build the list → |
| 29 Oct 2026 CDC approved | 474-548 Oxford Street Bondi Junction 2022 | Alterations Commercial Alterations or additions to an existing building or structure, Retail Premise$319,000 | Waverley Council CDC-391702 · 00133116 | Build the list → |
| 29 Oct 2026 CDC approved | 7 Vicars Avenue North Bondi 2026 | Alterations Alterations or additions to an existing building or structure, Semi-detached dwelling$465,616 | Waverley Council CDC-390120 · 579/26/01 | Build the list → |
| 29 Oct 2026 CDC approved | 4 2 Young Street Vaucluse 2030 | Alterations Alterations or additions to an existing building or structure, Residential Accommodation$19,900 | Waverley Council CDC-378770 · UA16926 | Build the list → |
| 28 Oct 2026 In assessment | 20 Sandridge Street Bondi 2026 | New home Residential flat building, Erection of a new structure7 new dwellings | Waverley Council PAN-685175 · DA-69/2024/H | Build the list → |
| 28 Oct 2026 In assessment | 20 Sandridge Street Bondi 2026 | New home Residential flat building, Erection of a new structure7 new dwellings | Waverley Council PAN-685164 · DA-69/2024/G | Build the list → |
| 28 Oct 2026 DA determined | 40 Hewlett Street Bronte 2024 | New home Dwelling house, Erection of a new structure$134,200 · 1 new dwelling | Waverley Council PAN-684357 · DA-603/2006/C | Build the list → |
| 28 Oct 2026 DA determined | 14 Hunter Street Dover Heights 2030 | Alterations Erection of a new structure, Cabanas, cubby houses, ferneries, garden sheds, gazebos and greenhouses$49,610 | Waverley Council PAN-683225 · DA-340/2026/B | Build the list → |
| 28 Oct 2026 DA determined | 474-548 Oxford Street Bondi Junction 2022 | Alterations Commercial Alterations or additions to an existing building or structure, Retail Premise$4,692,050 | Waverley Council PAN-681426 · DA-121/2026/B | Build the list → |
| 28 Oct 2026 DA determined | 108 Murriverie Road North Bondi 2026 | Alterations Dwelling house, Alterations or additions to an existing building or structure$869,950 · 1 new dwelling | Waverley Council PAN-660628 · DA-282/2026 | Build the list → |
| 28 Oct 2026 DA determined | 14 Northcote Street Rose Bay 2029 | Alterations Dwelling house, Alterations or additions to an existing building or structure$2,063,430 · 1 new dwelling | Waverley Council PAN-655966 · DA-265/2026 | Build the list → |
| 28 Oct 2026 DA determined | 103 Military Road Dover Heights 2030 | Demolition New home Demolition, Erection of a new structure, Dual occupancy (attached)$2,085,040 · 2 new dwellings | Waverley Council PAN-639422 · DA-192/2026 | Build the list → |
| 28 Oct 2026 DA determined | 153 Hastings Parade North Bondi 2026 | Demolition New home Demolition, Residential flat building, Erection of a new structure$6,050,000 · 3 new dwellings | Waverley Council PAN-612395 · DA-45/2026 | Build the list → |
| 28 Oct 2026 CDC approved | Shop 5002/4, 474-548 Oxford St Bondi Junction 2022 | Alterations Commercial Alterations or additions to an existing building or structure, Retail Premise$44,968 | Waverley Council CDC-392343 · 260003114 | Build the list → |
| 28 Oct 2026 CDC approved | 55 Portland Street Dover Heights 2030 | Demolition New home Demolition, Dwelling house, Erection of a new structure, Residential Accommodation$1,650,000 · 1 new dwelling | Waverley Council CDC-386947 · 260047 | Build the list → |
| 28 Oct 2026 CDC approved | 37 Dudley Street Bondi 2026 | Alterations Dwelling house, Alterations or additions to an existing building or structure$215,000 | Waverley Council CDC-382210 · P260203 | Build the list → |
| 27 Oct 2026 In assessment | 45 Warners Avenue Bondi Beach 2026 | New home Dwelling house, Erection of a new structure$989,732 · 1 new dwelling | Waverley Council PAN-686281 · DA-402/2026 | Build the list → |
| 27 Oct 2026 In assessment | 135-155 Curlewis Street, Bondi Beach NSW 2026 | Subdivision Subdivision | Waverley Council PAN-686192 · DA-401/2026 | Build the list → |
| 27 Oct 2026 In assessment | 1 2 Bronte Marine Drive Bronte 2024 | Demolition Commercial New home Demolition, Dwelling house, Erection of a new structure, Change of use of land or a building or the classification of a building under the Building Code of Australia$3,380,018 · 1 new dwelling | Waverley Council PAN-629291 · DA-142/2026 | Build the list → |
| 27 Oct 2026 CDC approved | 1 22 Gaerloch Avenue Tamarama 2026 | Alterations Dual occupancy, Alterations or additions to an existing building or structure, Dual occupancy (attached)$798,038 | Waverley Council CDC-390726 · CDC-49/26 | Build the list → |
| 26 Oct 2026 In assessment | 2 St Thomas Street Bronte 2024 | Alterations Dwelling house, Alterations or additions to an existing building or structure$123,200 · 1 new dwelling | Waverley Council PAN-684889 · DA-397/2026 | Build the list → |
| 26 Oct 2026 In assessment | 73 St Thomas Street Bronte 2024 | Alterations Alterations or additions to an existing building or structure, Semi-detached dwelling, Residential Accommodation$623,392 · 1 new dwelling | Waverley Council PAN-684823 · DA-350/2023/A | Build the list → |
| 26 Oct 2026 DA determined | 44 Chaleyer Street Rose Bay 2029 | Alterations Alterations or additions to an existing building or structure, Erection of a new structure, Driveways and hard stand spaces, Minor building alterations (external)$50,400 | Waverley Council PAN-676992 · DA-363/2026 | Build the list → |
| 26 Oct 2026 DA determined | 42 Owen Street North Bondi 2026 | Demolition Alterations Demolition, Dwelling house, Alterations or additions to an existing building or structure, Residential Accommodation$82,500 · 1 new dwelling | Waverley Council PAN-661052 · DA-285/2026 | Build the list → |
| 26 Oct 2026 In assessment | 17 Jackaman Street Bondi 2026 | New home Semi-detached dwelling$95,000 | Waverley Council CDC-392302 · CDC19/2026 | Build the list → |
| 26 Oct 2026 CDC approved | 268-270 Bronte Road Waverley 2024 | Commercial Change of use of land or a building or the classification of a building under the Building Code of Australia, Retail Premise, Shop$45,000 | Waverley Council CDC-391733 · CDCP260038.1 | Build the list → |
| 26 Oct 2026 CDC approved | 45 Yanko Avenue Bronte 2024 | Alterations Dwelling house, Alterations or additions to an existing building or structure$1,501,996 | Waverley Council CDC-389249 · C260179-01 | Build the list → |
| 26 Oct 2026 In assessment | 21a Glenayr Avenue North Bondi 2026 | New home Semi-detached dwelling$17,500 | Waverley Council CDC-387625 · 26332 -1 | Build the list → |
| 26 Oct 2026 CDC approved | 40 Gardyne Street Bronte 2024 | Demolition Alterations Demolition, Dwelling house, Alterations or additions to an existing building or structure, Erection of a new structure$490,000 | Waverley Council CDC-382423 · 26/0054/01 | Build the list → |
| 24 Oct 2026 In assessment | 31 Hardy Street North Bondi 2026 | Alterations Alterations or additions to an existing building or structure, Driveways and hard stand spaces, Minor building alterations (internal), Minor building alterations (external)$382,800 | Waverley Council PAN-685154 · DA-398/2026 | Build the list → |
| 23 Oct 2026 In assessment | 57 Bourke Street Queens Park 2022 | New home Dwelling house, Residential Accommodation$320,000 | Waverley Council CDC-392126 · 026062 | Build the list → |
| 23 Oct 2026 CDC approved | 135-155 Curlewis St, Bondi Beach | Commercial Alterations Commercial development, Alterations or additions to an existing building or structure$2,575,833 | Waverley Council CDC-388450 · C2026113 | Build the list → |
| 23 Oct 2026 CDC approved | 135-155 Curlewis St, Bondi Beach | Commercial Alterations Commercial development, Alterations or additions to an existing building or structure$2,575,833 | Waverley Council CDC-388421 · C2026114 | Build the list → |
| 23 Oct 2026 CDC approved | 135-155 Curlewis St, Bondi Beach | Commercial Alterations Commercial development, Alterations or additions to an existing building or structure$2,491,883 | Waverley Council CDC-388420 · C2026115A | Build the list → |
| 22 Oct 2026 In assessment | 39 Blake Street Rose Bay 2029 | Alterations Dwelling house, Alterations or additions to an existing building or structure$240,000 · 1 new dwelling | Waverley Council PAN-683903 · DA-395/2026 | Build the list → |
| 22 Oct 2026 In assessment | 199 Military Road Dover Heights 2030 | Demolition Alterations New home Demolition, Dwelling house, Alterations or additions to an existing building or structure, Erection of a new structure$2,200,092 · 1 new dwelling | Waverley Council PAN-682570 · DA-396/2026 | Build the list → |
| 22 Oct 2026 DA determined | 328 Bronte Road Waverley 2024 | Commercial Shop, Hours of operation and trading | Waverley Council PAN-674663 · DA-518/2021/B | Build the list → |
| 22 Oct 2026 DA determined | 3 Military Road North Bondi 2026 | Commercial Change of use of land or a building or the classification of a building under the Building Code of Australia, Neighbourhood shop$10,000 | Waverley Council PAN-671116 · DA-338/2026 | Build the list → |
| 22 Oct 2026 DA determined | 2 Tamarama Street Tamarama 2026 | Demolition New home Demolition, Dwelling house, Erection of a new structure, Residential Accommodation$2,232,565 · 1 new dwelling | Waverley Council PAN-663343 · DA-352/2025/A | Build the list → |
| 22 Oct 2026 DA determined | Miller Street Bondi 2026 | Commercial Centre-based child care, Hours of operation and trading | Waverley Council PAN-652644 · DA-654/2000/A | Build the list → |
| 22 Oct 2026 In assessment | 104 The Plaza Rose Bay 2029 | New home Dwelling house$244,988 | Waverley Council CDC-392015 · ZG26043CDC201 | Build the list → |
| 22 Oct 2026 In assessment | 10 Chris Bang Crescent Vaucluse 2030 | New home Dual occupancy$3,500,000 | Waverley Council CDC-390622 · 26-211 | Build the list → |
Filter every Waverley Council application on the NSW register →
Source: NSW Planning Portal open data, updated daily. © State Government of NSW and NSW Department of Planning, Housing and Infrastructure, CC BY 4.0.
The table above lists the newest applications we hold for Waverley Council. Each row shows the Planning Portal number and the council's own reference. Search either one on the NSW Planning Portal or the council's DA tracker to read the plans and conditions. To go back up to 120 days or narrow by suburb or type of work, use the NSW DA register.
Applications the council handles outside the Planning Portal will not appear, and withdrawn, rejected or refused applications are taken off the list. A determined DA can be an approval or a refusal, so check the council decision before you rely on it.
For a DA, the council does the formal notification, although your consent conditions may still ask you to tell the neighbours before work or demolition starts. For a CDC it is on you: every neighbour within 20 m of the lot boundary needs written notice at least 7 days before work starts in Sydney and other metro areas, or 2 days in regional areas. See how to notify neighbours in NSW.
Tap Build the list on any row. The notification list tool opens with the site pinned and a 100 m circle around it, which you can change before you build the address list.