Imported daily from the NSW Planning Portal
Development applications (DAs) and complying development certificates (CDCs) in City of Sydney, taken from the NSW Planning Portal each morning and matched to street addresses. Find the job, then build the list of neighbours around it.
390 applications lodged or decided: 127 DAs, 149 CDCs and 114 modifications. A job can involve more than one type of work, so the rows below can add up to more than the total.
| Type of work | Applications |
|---|---|
| Demolition | 24 |
| New homes | 32 |
| Alterations and additions | 270 |
| Pools | 3 |
| Subdivision | 4 |
| Earthworks | 3 |
| Commercial | 267 |
| Other | 17 |
| Date | Where | Work | Council | |
|---|---|---|---|---|
| 30 Oct 2026 DA determined | 176 Rochford Street Erskineville 2043 | Alterations Dwelling house, Alterations or additions to an existing building or structure, Residential Accommodation$10,000 · 1 new dwelling | Council of the City of Sydney PAN-680432 · D/2026/1071 | Build the list → |
| 30 Oct 2026 In assessment | 1 Farrer Place Sydney 2000 | Commercial Office Premise$685,841 | Council of the City of Sydney CDC-393795 · J5695-1 | Build the list → |
| 30 Oct 2026 In assessment | 1-19 Oxford Street Surry Hills 2010 | Commercial Commercial development, Office Premise$180,000 | Council of the City of Sydney CDC-393784 · 260300/1 | Build the list → |
| 30 Oct 2026 CDC approved | G Shop 1 117 Clarence Street Sydney 2000 | Commercial Alterations Office Premise, Alterations or additions to an existing building or structure$196,153 | Council of the City of Sydney CDC-393780 · 26/0228/01 | Build the list → |
| 30 Oct 2026 In assessment | 1-19 Oxford Street Surry Hills 2010 | Commercial Office Premise$240,701 | Council of the City of Sydney CDC-393593 · 260237/1 | Build the list → |
| 30 Oct 2026 CDC approved | 88 Phillip Street Sydney 2000 | Commercial Alterations Commercial development, Office Premise, Alterations or additions to an existing building or structure$6,819,127 | Council of the City of Sydney CDC-391509 · CDC 260091/01 | Build the list → |
| 29 Oct 2026 In assessment | 905 South Dowling Street Zetland 2017 | Other Erection of a new structure, Residential Accommodation | Council of the City of Sydney PAN-687107 · D/2024/1055/P | Build the list → |
| 29 Oct 2026 In assessment | 2 267-319 Bulwara Road Ultimo 2007 | Alterations Residential flat building, Alterations or additions to an existing building or structure | Council of the City of Sydney PAN-686731 · D/2026/1134 | Build the list → |
| 29 Oct 2026 In assessment | 214 Victoria Street Beaconsfield 2015 | Other Erection of a new structure, Supporting Development$137,500 | Council of the City of Sydney PAN-686196 · D/2026/1133 | Build the list → |
| 29 Oct 2026 In assessment | 15-25 Regent Street Chippendale 2008 | Alterations New home Alterations or additions to an existing building or structure, Co-living$1,443,307 · 5 new dwellings | Council of the City of Sydney PAN-685914 · D/2026/1140 | Build the list → |
| 29 Oct 2026 In assessment | 420-426 Pitt Street Haymarket 2000 | Commercial Business premises, Change of use of land or a building or the classification of a building under the Building Code of Australia$149,600 | Council of the City of Sydney PAN-685883 · D/2026/1128 | Build the list → |
| 29 Oct 2026 DA determined | 2 Chifley Square Sydney 2000 | Commercial Alterations Commercial development, Alterations or additions to an existing building or structure | Council of the City of Sydney PAN-683862 · D/2023/453/J | Build the list → |
| 29 Oct 2026 DA determined | 10-16 Bay Street Ultimo 2007 | Alterations Alterations or additions to an existing building or structure, Erection of a new structure, Depot$66,855,658 | Council of the City of Sydney PAN-680608 · D/2025/276/B | Build the list → |
| 29 Oct 2026 DA determined | 4 Macquarie Street Sydney 2000 | Commercial Temporary building, structure or use, Entertainment associated with existing premises, Recreation area$132,000 | Council of the City of Sydney PAN-680061 · D/2026/1057 | Build the list → |
| 29 Oct 2026 DA determined | 137-145 Broadway Ultimo 2007 | Commercial Alterations Commercial development, Advertising and signage, Alterations or additions to an existing building or structure, Change of use of land or a building or the classification of a building under the Building Code of Australia$97,500 | Council of the City of Sydney PAN-679604 · D/2026/1054 | Build the list → |
| 29 Oct 2026 DA determined | 429-481 George Street Sydney 2000 | Commercial Alterations Advertising and signage, Alterations or additions to an existing building or structure, Retail Premise$438,800 | Council of the City of Sydney PAN-677729 · D/2026/1020 | Build the list → |
| 29 Oct 2026 DA determined | 116 Lang Road Moore Park 2021 | Commercial Temporary building, structure or use, Food and drink premise$50,000 | Council of the City of Sydney PAN-676200 · D/2026/997 | Build the list → |
| 29 Oct 2026 DA determined | 82-106 Oxford Street Darlinghurst 2010 | Alterations Commercial Small bar, Alterations or additions to an existing building or structure, Hours of operation and trading | Council of the City of Sydney PAN-675160 · D/2025/475/B | Build the list → |
| 29 Oct 2026 In assessment | 2/-/868829 | Demolition Demolition, Erection of a new structure, Playground equipment, Community facility$668,632 | Council of the City of Sydney PAN-671758 · D/2026/1137 | Build the list → |
| 29 Oct 2026 DA determined | 161 Palmer Street Darlinghurst 2010 | Alterations Dwelling house, Alterations or additions to an existing building or structure$451,000 · 1 new dwelling | Council of the City of Sydney PAN-669578 · D/2026/907 | Build the list → |
| 29 Oct 2026 DA determined | 63-69 Dixon Street Haymarket 2000 | Alterations Commercial Alterations or additions to an existing building or structure, Retail Premise$92,400 | Council of the City of Sydney PAN-669052 · D/2026/896 | Build the list → |
| 29 Oct 2026 DA determined | 1 363 Sussex Street Sydney 2000 | Subdivision Subdivision$16,500 | Council of the City of Sydney PAN-668772 · D/2026/890 | Build the list → |
| 29 Oct 2026 In assessment | 432-450 George Street Sydney 2000 | Commercial Retail Premise, Food and drink premise$198,000 | Council of the City of Sydney CDC-393324 · CF26570 | Build the list → |
| 29 Oct 2026 CDC approved | G 383 Kent Street Sydney 2000 | Commercial Alterations Office Premise, Alterations or additions to an existing building or structure$246,000 | Council of the City of Sydney CDC-393217 · 26/0232/01 | Build the list → |
| 29 Oct 2026 CDC approved | 205-227 George Street The Rocks 2000 | Commercial Alterations Office Premise, Alterations or additions to an existing building or structure$429,000 | Council of the City of Sydney CDC-393122 · GDL260505.04 | Build the list → |
| 29 Oct 2026 CDC approved | 205-227 George Street The Rocks 2000 | Commercial Alterations Office Premise, Alterations or additions to an existing building or structure$602,000 | Council of the City of Sydney CDC-393102 · GDL260505.03 | Build the list → |
| 29 Oct 2026 CDC approved | 205-227 George Street The Rocks 2000 | Commercial Alterations Office Premise, Alterations or additions to an existing building or structure$473,000 | Council of the City of Sydney CDC-393075 · GDL260505.02 | Build the list → |
| 29 Oct 2026 CDC approved | 305 Botany Road Zetland 2017 | Alterations Commercial Alterations or additions to an existing building or structure, Food and drink premise$50,000 | Council of the City of Sydney CDC-392916 · CF26566 | Build the list → |
| 29 Oct 2026 CDC approved | 205-227 George Street The Rocks 2000 | Commercial Alterations Office Premise, Alterations or additions to an existing building or structure$2,390,000 | Council of the City of Sydney CDC-392663 · GDL260505.01 | Build the list → |
| 29 Oct 2026 CDC approved | 121 Harcourt Parade Rosebery 2018 | Other Erection of a new structure, Landscaping structures$19,999 | Council of the City of Sydney CDC-391531 · CDC26214 | Build the list → |
| 29 Oct 2026 CDC approved | 124-136 Pitt Street Sydney 2000 | Commercial Alterations Office Premise, Alterations or additions to an existing building or structure$54,000 | Council of the City of Sydney CDC-391387 · 26000705 | Build the list → |
| 29 Oct 2026 In assessment | 104 Darlington Road Darlington 2008 | Other Residential Accommodation$85,000 | Council of the City of Sydney CDC-390391 · 26000728 | Build the list → |
| 28 Oct 2026 In assessment | 189-197 Kent Street Sydney 2000 | Commercial New home Residential flat building, Shop top housing, Erection of a new structure, Retail Premise$98,992,517 · 84 new dwellings | Council of the City of Sydney PAN-687630 · D/2020/399/P | Build the list → |
| 28 Oct 2026 In assessment | 4 Huntley Street Alexandria 2015 | Commercial Advertising and signage, Retail Premise, Shop, Light industry$80,700 | Council of the City of Sydney PAN-686952 · D/2026/1135 | Build the list → |
| 28 Oct 2026 In assessment | 2a Defries Avenue Zetland 2017 | Commercial Food and drink premise, Hours of operation and trading | Council of the City of Sydney PAN-683691 · D/2026/511/A | Build the list → |
| 28 Oct 2026 DA determined | 100 Harris Street Pyrmont 2009 | Commercial Alterations Office Premise, Alterations or additions to an existing building or structure$5,495,614 | Council of the City of Sydney PAN-682545 · D/2026/193/A | Build the list → |
| 28 Oct 2026 DA determined | 165 Pitt Street Sydney 2000 | Commercial Educational establishment, Change of use of land or a building or the classification of a building under the Building Code of Australia, Tertiary institution, Infrastructure | Council of the City of Sydney PAN-682446 · D/2026/1089 | Build the list → |
| 28 Oct 2026 In assessment | 338 Botany Road Alexandria 2015 | Alterations New home Residential flat building, Alterations or additions to an existing building or structure$57,000,000 · 111 new dwellings | Council of the City of Sydney PAN-682251 · D/2024/273/C | Build the list → |
| 28 Oct 2026 DA determined | 437-441 Bourke Street Surry Hills 2010 | Alterations Commercial Alterations or additions to an existing building or structure, Shop | Council of the City of Sydney PAN-677195 · D/2005/881/G | Build the list → |
| 28 Oct 2026 DA determined | 24-26 Amelia Street Waterloo 2017 | Commercial New home Dwelling house, Temporary building, structure or use, Change of use of land or a building or the classification of a building under the Building Code of Australia$19,000 · 1 new dwelling | Council of the City of Sydney PAN-675821 · D/2025/1121/B | Build the list → |
| 28 Oct 2026 DA determined | 194 Barcom Avenue Darlinghurst 2010 | Demolition Alterations Demolition, Dwelling house, Alterations or additions to an existing building or structure, Residential Accommodation$119,460 · 1 new dwelling | Council of the City of Sydney PAN-673505 · D/2026/969 | Build the list → |
| 28 Oct 2026 DA determined | 10 Malcolm Street Erskineville 2043 | Alterations Dwelling house, Alterations or additions to an existing building or structure$457,600 · 1 new dwelling | Council of the City of Sydney PAN-668406 · D/2026/1013 | Build the list → |
| 28 Oct 2026 DA determined | 238-240 Castlereagh Street Sydney 2000 | Alterations Alterations or additions to an existing building or structure, Minor building alterations (internal), Minor building alterations (external)$2,990,000 | Council of the City of Sydney PAN-639310 · D/2026/478 | Build the list → |
| 28 Oct 2026 In assessment | 7 Minogue Crescent Forest Lodge 2037 | Alterations Pool Cabanas, cubby houses, ferneries, garden sheds, gazebos and greenhouses, Swimming pool$100,000 | Council of the City of Sydney CDC-393303 · CDC2607MINO | Build the list → |
| 28 Oct 2026 CDC approved | 32-36 Martin Place Sydney 2000 | Commercial Alterations Office Premise, Alterations or additions to an existing building or structure$421,080 | Council of the City of Sydney CDC-392992 · 26/0229/01 | Build the list → |
| 28 Oct 2026 CDC approved | 202 37 Bayswater Road Potts Point 2011 | Alterations Alterations or additions to an existing building or structure, Residential Accommodation$15,000 | Council of the City of Sydney CDC-392601 · SWC263194 | Build the list → |
| 28 Oct 2026 CDC approved | Suite G.02, 184 Bourke Road, Alexandria NSW 2015 | Alterations Commercial Alterations or additions to an existing building or structure, Retail Premise$294,026 | Council of the City of Sydney CDC-392487 · 260292-01 | Build the list → |
| 28 Oct 2026 In assessment | 105 Darlington Road Darlington 2008 | Other Residential Accommodation$110,000 | Council of the City of Sydney CDC-390400 · 26000727 | Build the list → |
| 28 Oct 2026 CDC approved | 50 Bridge Street Sydney 2000 | Commercial Alterations Commercial development, Office Premise, Alterations or additions to an existing building or structure$4,816,450 | Council of the City of Sydney CDC-387129 · GDL260518 | Build the list → |
| 28 Oct 2026 CDC approved | 26 Ripon Way Rosebery 2018 | Demolition Alterations New home Secondary dwelling, Demolition, Dwelling house, Alterations or additions to an existing building or structure$707,300 · 1 new dwelling | Council of the City of Sydney CDC-384817 · C250169-01 | Build the list → |
Filter every City of Sydney application on the NSW register →
Source: NSW Planning Portal open data, updated daily. © State Government of NSW and NSW Department of Planning, Housing and Infrastructure, CC BY 4.0.
The table above lists the newest applications we hold for City of Sydney. Each row shows the Planning Portal number and the council's own reference. Search either one on the NSW Planning Portal or the council's DA tracker to read the plans and conditions. To go back up to 120 days or narrow by suburb or type of work, use the NSW DA register.
Applications the council handles outside the Planning Portal will not appear, and withdrawn, rejected or refused applications are taken off the list. A determined DA can be an approval or a refusal, so check the council decision before you rely on it.
For a DA, the council does the formal notification, although your consent conditions may still ask you to tell the neighbours before work or demolition starts. For a CDC it is on you: every neighbour within 20 m of the lot boundary needs written notice at least 7 days before work starts in Sydney and other metro areas, or 2 days in regional areas. See how to notify neighbours in NSW.
Tap Build the list on any row. The notification list tool opens with the site pinned and a 100 m circle around it, which you can change before you build the address list.