Imported daily from the NSW Planning Portal
Development applications (DAs) and complying development certificates (CDCs) in Randwick City Council, taken from the NSW Planning Portal each morning and matched to street addresses. Find the job, then build the list of neighbours around it.
180 applications lodged or decided: 83 DAs, 52 CDCs and 45 modifications. A job can involve more than one type of work, so the rows below can add up to more than the total.
| Type of work | Applications |
|---|---|
| Demolition | 42 |
| New homes | 42 |
| Alterations and additions | 117 |
| Pools | 23 |
| Subdivision | 9 |
| Earthworks | 4 |
| Commercial | 20 |
| Other | 4 |
| Date | Where | Work | Council | |
|---|---|---|---|---|
| 30 Oct 2026 CDC approved | 12 Earl Street Randwick 2031 | Alterations Pool Alterations or additions to an existing building or structure, Landscaping structures, Pathways and paving, Swimming pool$167,750 | Randwick City Council CDC-391341 · 260087 | Build the list → |
| 30 Oct 2026 CDC approved | 42 Menin Road Matraville 2036 | Demolition New home Dual occupancy, Demolition, Erection of a new structure, Dual occupancy (attached)$1,450,000 · 2 new dwellings | Randwick City Council CDC-391029 · 907/26/01 | Build the list → |
| 30 Oct 2026 CDC approved | 17 Henry Street Randwick 2031 | Demolition Alterations Demolition, Dwelling house, Alterations or additions to an existing building or structure, Semi-detached dwelling$1,000,000 | Randwick City Council CDC-374909 · 26-0195 | Build the list → |
| 30 Oct 2026 CDC approved | 16 Raglan Street Malabar 2036 | New home Dwelling house, Erection of a new structure$500,000 · 1 new dwelling | Randwick City Council CDC-368083 · (CDC) BPB2376/CDC-368083 | Build the list → |
| 29 Oct 2026 In assessment | 23 Waverley Street Randwick 2031 | Alterations Dwelling house, Alterations or additions to an existing building or structure$230,000 | Randwick City Council PAN-688225 · DA/448/2019/C | Build the list → |
| 29 Oct 2026 In assessment | 6a Clifton Road Clovelly 2031 | Demolition Alterations Demolition, Alterations or additions to an existing building or structure, Semi-detached dwelling$1,088,029 | Randwick City Council PAN-687710 · DA/1133/2026 | Build the list → |
| 29 Oct 2026 In assessment | 1 Coogee Street Randwick 2031 | Subdivision Subdivision | Randwick City Council PAN-687257 · DA/1125/2026 | Build the list → |
| 29 Oct 2026 In assessment | 55 Duncan Street Maroubra 2035 | Alterations Dwelling house, Alterations or additions to an existing building or structure, Semi-detached dwelling, Residential Accommodation1 new dwelling | Randwick City Council PAN-686825 · DA/538/2022/B | Build the list → |
| 29 Oct 2026 In assessment | 758b Anzac Parade Maroubra 2035 | Demolition Alterations Commercial Demolition, Alterations or additions to an existing building or structure, Erection of a new structure, School$10,715,444 · 1 new dwelling | Randwick City Council PAN-686755 · DA/1118/2026 | Build the list → |
| 29 Oct 2026 In assessment | 216-216a Malabar Road South Coogee 2034 | New home Boarding house, Erection of a new structure$2,164,460 · 12 new dwellings | Randwick City Council PAN-686577 · DA/1114/2026 | Build the list → |
| 29 Oct 2026 DA determined | 42 Earl Street Randwick 2031 | Alterations Dwelling house, Alterations or additions to an existing building or structure$1,312,066 · 1 new dwelling | Randwick City Council PAN-678842 · DA/1018/2026 | Build the list → |
| 29 Oct 2026 DA determined | 44 Mount Street Coogee 2034 | Demolition Alterations Demolition, Alterations or additions to an existing building or structure, Residential Accommodation$13,200 | Randwick City Council PAN-669668 · DA/892/2026 | Build the list → |
| 29 Oct 2026 DA determined | 116 Barker Street Kingsford 2032 | Demolition Alterations New home Secondary dwelling, Demolition, Alterations or additions to an existing building or structure, Erection of a new structure$310,555 · 2 new dwellings | Randwick City Council PAN-669080 · DA/881/2026 | Build the list → |
| 29 Oct 2026 In assessment | 15 Henning Avenue South Coogee 2034 | Other $7,500 | Randwick City Council CDC-393408 · 260325/01 | Build the list → |
| 29 Oct 2026 CDC approved | 29 Ian Street Maroubra 2035 | New home Dwelling house, Erection of a new structure$750,000 · 1 new dwelling | Randwick City Council CDC-392815 · 025/26/02 | Build the list → |
| 29 Oct 2026 CDC approved | 16 French Street Maroubra 2035 | Alterations Alterations or additions to an existing building or structure, Minor building alterations (internal)$500,000 | Randwick City Council CDC-392717 · 105/25/02 | Build the list → |
| 28 Oct 2026 DA determined | 37 Dudley Street Coogee 2034 | Alterations Dwelling house, Alterations or additions to an existing building or structure, Residential Accommodation$489,500 · 1 new dwelling | Randwick City Council PAN-679890 · DA/762/2025/B | Build the list → |
| 28 Oct 2026 DA determined | 54 French Street Maroubra 2035 | Alterations Dwelling house, Alterations or additions to an existing building or structure, Residential Accommodation$1,369,476 · 1 new dwelling | Randwick City Council PAN-677741 · DA/999/2026 | Build the list → |
| 28 Oct 2026 In assessment | 75 Mitchell Street Chifley 2036 | Subdivision Subdivision | Randwick City Council PAN-675178 · DA/954/2026 | Build the list → |
| 28 Oct 2026 DA determined | 36 Ritchard Avenue Coogee 2034 | Demolition Alterations Earthworks Pool Demolition, Dwelling house, Alterations or additions to an existing building or structure, Air-conditioning units$2,260,488 · 1 new dwelling | Randwick City Council PAN-673424 · DA/929/2026 | Build the list → |
| 28 Oct 2026 DA determined | 22 Monmouth Street Randwick 2031 | Demolition Alterations Demolition, Alterations or additions to an existing building or structure, Semi-detached dwelling$690,057 · 1 new dwelling | Randwick City Council PAN-663530 · DA/798/2026 | Build the list → |
| 28 Oct 2026 In assessment | 8-10 Brook Street Coogee 2034 | Other Electricity generating facility (solar and wind)$30,000 | Randwick City Council CDC-392741 · CDC084/2027 | Build the list → |
| 28 Oct 2026 CDC approved | 55-57 Chester Avenue Maroubra 2035 | Alterations Alterations or additions to an existing building or structure, Supporting Development$8,147 | Randwick City Council CDC-390500 · CDC/6810572 | Build the list → |
| 28 Oct 2026 In assessment | 44 Mccauley Street Matraville 2036 | Other Light industry$130,000 | Randwick City Council CDC-370439 · 26/018 | Build the list → |
| 27 Oct 2026 In assessment | 9 Balfour Road Kensington 2033 | Alterations Dwelling house, Alterations or additions to an existing building or structure, Driveways and hard stand spaces, Fences$38,500 · 1 new dwelling | Randwick City Council PAN-687089 · DA/1124/2026 | Build the list → |
| 27 Oct 2026 In assessment | 766 Anzac Parade Maroubra 2035 | Demolition Alterations Demolition, Dwelling house, Alterations or additions to an existing building or structure$55,000 · 1 new dwelling | Randwick City Council PAN-686402 · DA/1113/2026 | Build the list → |
| 27 Oct 2026 In assessment | 18 Stanley Street Randwick 2031 | Alterations Alterations or additions to an existing building or structure, Shade structures of canvas, fabric, mesh or the like$467,455 | Randwick City Council PAN-685608 · DA/1117/2026 | Build the list → |
| 27 Oct 2026 DA determined | 132 Barker Street Randwick 2031 | Alterations Dwelling house, Alterations or additions to an existing building or structure$49,500 · 1 new dwelling | Randwick City Council PAN-669142 · DA/882/2026 | Build the list → |
| 27 Oct 2026 In assessment | 2 Ellen Street South Coogee 2034 | Alterations Pool Fences, Landscaping structures, Swimming pool$174,000 | Randwick City Council CDC-392672 · 8074949 | Build the list → |
| 27 Oct 2026 CDC approved | 11 Jennifer Street Little Bay 2036 | Subdivision Subdivision | Randwick City Council CDC-391908 · 48/147/1 | Build the list → |
| 26 Oct 2026 In assessment | 1 15 Fenton Avenue Maroubra 2035 | Demolition Demolition$82,500 | Randwick City Council PAN-686370 · DA/1116/2026 | Build the list → |
| 26 Oct 2026 In assessment | 87 Mirrabooka Crescent Little Bay 2036 | Alterations Dwelling house, Alterations or additions to an existing building or structure$249,141 · 1 new dwelling | Randwick City Council PAN-684618 · DA/1102/2026 | Build the list → |
| 26 Oct 2026 DA determined | 37 Meymott Street Randwick 2031 | Alterations Alterations or additions to an existing building or structure, Driveways and hard stand spaces$32,000 | Randwick City Council PAN-679340 · DA/1029/2026 | Build the list → |
| 26 Oct 2026 DA determined | 42 Milroy Avenue Kensington 2033 | Demolition Alterations Demolition, Alterations or additions to an existing building or structure, Fences, Minor building alterations (external)$16,500 | Randwick City Council PAN-679237 · DA/1025/2026 | Build the list → |
| 26 Oct 2026 DA determined | 55 Darley Road Randwick 2031 | Alterations Dwelling house, Alterations or additions to an existing building or structure$1,009,000 · 1 new dwelling | Randwick City Council PAN-677664 · DA/688/2025/A | Build the list → |
| 26 Oct 2026 DA determined | 8 Roma Avenue Kensington 2033 | Demolition Subdivision New home Demolition, Subdivision, Erection of a new structure, Semi-detached dwelling$2,473,613 · 2 new dwellings | Randwick City Council PAN-662129 · DA/780/2026 | Build the list → |
| 26 Oct 2026 CDC approved | 212 Gale Road Maroubra 2035 | Alterations Dwelling house, Alterations or additions to an existing building or structure$400,000 | Randwick City Council CDC-389453 · 442/26 | Build the list → |
| 26 Oct 2026 CDC approved | 35 Malabar Road South Coogee 2034 | Alterations Dwelling house, Alterations or additions to an existing building or structure$35,000 | Randwick City Council CDC-385980 · CDC-00526 | Build the list → |
| 23 Oct 2026 In assessment | 634 Bunnerong Road Matraville 2036 | Alterations Dwelling house, Alterations or additions to an existing building or structure$480,000 | Randwick City Council PAN-686076 · DA/619/2026/A | Build the list → |
| 23 Oct 2026 In assessment | 2 Bellevue Street Maroubra 2035 | New home Dwelling house, Erection of a new structure$80,000 · 1 new dwelling | Randwick City Council PAN-685952 · DA/382/2023/A | Build the list → |
| 23 Oct 2026 In assessment | 45 Denning Street South Coogee 2034 | Alterations Dwelling house, Alterations or additions to an existing building or structure$220,000 | Randwick City Council PAN-685596 · DA/491/2021/B | Build the list → |
| 23 Oct 2026 In assessment | 12 Todman Avenue Kensington 2033 | Alterations Alterations or additions to an existing building or structure, Minor building alterations (internal)$220,000 | Randwick City Council PAN-685203 · DA/1103/2026 | Build the list → |
| 23 Oct 2026 In assessment | 20a Lasseter Avenue Chifley 2036 | Alterations New home Secondary dwelling, Alterations or additions to an existing building or structure$94,820 · 2 new dwellings | Randwick City Council PAN-684760 · DA/1098/2026 | Build the list → |
| 22 Oct 2026 In assessment | 166 Beach Street Coogee 2034 | Alterations Dwelling house, Alterations or additions to an existing building or structure$51,560 · 1 new dwelling | Randwick City Council PAN-685607 · DA/1106/2026 | Build the list → |
| 22 Oct 2026 In assessment | 1 430 Malabar Road Maroubra 2035 | Alterations Alterations or additions to an existing building or structure, Minor building alterations (external)$27,500 | Randwick City Council PAN-684719 · DA/301/2026/A | Build the list → |
| 22 Oct 2026 In assessment | 18 Stanley Street Randwick 2031 | Commercial Alterations Educational establishment, Alterations or additions to an existing building or structure, School | Randwick City Council PAN-684365 · DA/40/2020/E | Build the list → |
| 22 Oct 2026 In assessment | 7 Clovelly Road Randwick 2031 | Commercial Alterations New home Shop top housing, Alterations or additions to an existing building or structure$482,020 · 1 new dwelling | Randwick City Council PAN-683459 · DA/1079/2026 | Build the list → |
| 22 Oct 2026 DA determined | 16 Cobham Street Maroubra 2035 | Alterations Alterations or additions to an existing building or structure, Semi-detached dwelling$242,000 | Randwick City Council PAN-681590 · DA/1054/2026 | Build the list → |
| 22 Oct 2026 DA determined | 111 Victoria Street Malabar 2036 | New home Dwelling house, Erection of a new structure$1,239,641 · 1 new dwelling | Randwick City Council PAN-677599 · DA/482/2021/A | Build the list → |
| 22 Oct 2026 DA determined | 219 Clovelly Road Randwick 2031 | Commercial Food and drink premise, Hours of operation and trading$2,530 | Randwick City Council PAN-676921 · DA/989/2026 | Build the list → |
Filter every Randwick City Council application on the NSW register →
Source: NSW Planning Portal open data, updated daily. © State Government of NSW and NSW Department of Planning, Housing and Infrastructure, CC BY 4.0.
The table above lists the newest applications we hold for Randwick City Council. Each row shows the Planning Portal number and the council's own reference. Search either one on the NSW Planning Portal or the council's DA tracker to read the plans and conditions. To go back up to 120 days or narrow by suburb or type of work, use the NSW DA register.
Applications the council handles outside the Planning Portal will not appear, and withdrawn, rejected or refused applications are taken off the list. A determined DA can be an approval or a refusal, so check the council decision before you rely on it.
For a DA, the council does the formal notification, although your consent conditions may still ask you to tell the neighbours before work or demolition starts. For a CDC it is on you: every neighbour within 20 m of the lot boundary needs written notice at least 7 days before work starts in Sydney and other metro areas, or 2 days in regional areas. See how to notify neighbours in NSW.
Tap Build the list on any row. The notification list tool opens with the site pinned and a 100 m circle around it, which you can change before you build the address list.